विभाग के बारे मेंफार्माकोलॉजी विज्ञान की वह शाखा है जो जीवित प्रणालियों पर दवाओं और अन्य रसायनों की कार्रवाई के सभी पहलुओं से संबंधित है और यह ज्ञान विभिन्न बीमारियों और विकारों के उपचार तक विस्तारित है और इस प्रकार चिकित्सीय विज्ञान का निर्माण होता है। विभाग हमारी दृष्टि की दिशा में प्रयास कर रहा है गुणवत्तापूर्ण शिक्षा प्रदान करके जो आलोचनात्मक सोच, समस्या समाधान और नेतृत्व कौशल को प्रभावी ढंग से एकीकृत करती है। फार्माकोलॉजी विभाग में वर्तमान में 6 संकाय सदस्य हैं। सभी संकाय सदस्य अपने शोध कार्यों के लिए राष्ट्रीय और अंतरराष्ट्रीय स्तर पर मान्यता प्राप्त हैं। विभागीय प्रयोगशालाएँ अनुसंधान के लिए अच्छी तरह से सुसज्जित हैं, और हमारे संकाय सदस्य प्री-क्लिनिकल और आणविक फार्माकोलॉजी में विभिन्न प्रकार की प्रयोगात्मक पद्धतियों का उपयोग करते हैं।
उद्देश्य:
हमारा मिशन मेडिकल छात्रों के लिए फार्माकोलॉजी और चिकित्सीय में गुणवत्तापूर्ण प्रीक्लिनिकल और क्लिनिकल शिक्षा प्रदान करना, स्नातकोत्तर और फेलो को शिक्षित और प्रशिक्षित करना, मान्यता प्राप्त उत्कृष्टता के बुनियादी अनुसंधान को आगे बढ़ाना और उपयुक्त राष्ट्रीय वैज्ञानिक और पेशेवर समाजों में भाग लेना है।
संकाय
- डॉ. राहुल देशमुख, आचार्य
प्रोफ़ाइल प्रकाशनों - डॉ. पुनीत कुमार, सह आचार्य
प्रोफ़ाइल प्रकाशनों - डॉ. रणधीर सिंह, सह आचार्य & विभागाध्यक्ष
प्रोफ़ाइल प्रकाशनों - डॉ. देबप्रिया गरबडु, सहायक आचार्य
प्रोफ़ाइल प्रकाशनों - डॉ उमा शंकर, सहायक आचार्य
प्रोफ़ाइल प्रकाशनों - डॉ. अंजना बाली, सहायक आचार्य
प्रोफ़ाइल प्रकाशनों - डॉ. हरिकृष्णा रेड्डी, सहायक आचार्य
प्रोफ़ाइल प्रकाशनों
शैक्षणिक कार्यक्रम
- 2023-25
- एम.फार्मा. औषध
- पीएच.डी. औषध विज्ञान
- 2022-24
- एम.फार्मा. औषध
- पीएच.डी. औषध विज्ञान
अनुसंधान थर्स्ट क्षेत्र
चिकित्सीय और विष विज्ञान सहित औषध विज्ञान के विभिन्न पहलुओं का शिक्षण; प्रायोगिक फार्माकोलॉजी, फार्मेसी, पशु प्रयोग के विकल्प और क्लिनिकल फार्माकोलॉजी
वर्तमान अनुसंधान फोकस
- न्यूरोफार्माकोलॉजी
- साइकोफ़ार्मेकोलॉजी
- ऑटोकॉइड्स फार्माकोलॉजी
- नैदानिक औषध विज्ञान
- फामार्कोविजिलेंस
- स्वदेशी औषधि अनुसंधान
- कार्डियोवास्कुलर फार्माकोलॉजी
विशेषज्ञता का क्षेत्र
- मधुमेह
- नासूर के साथ बड़ी आंत में सूजन
- अल्जाइमर रोग
- अवसाद
- चिंता
- सीखने और स्मृति संबंधी विकार
- संज्ञानात्मक शिथिलता
- कैंसर
- इस्केमिया
- मिरगी
- आघात
- अभिघातज के बाद का तनाव विकार
सुविधाएँ
- स्टीरियोटैक्सिक उपकरण
- इलेक्ट्रो कन्वल्सोमीटर
- अंग स्नान
- छात्र काइमोग्राफ
- प्लेथिस्मोमीटर
- एक्टोफोटोमीटर
- एडी की हॉट प्लेट
- रोटा रॉड उपकरण
- उन्नत प्लस मक्का
- अपकेंद्रित्र
- एनाल्जेसियोमीटर
- पश्चिमी ब्लॉट
- एलिसा रीडर
- एचपीएलसी
- पीसीआर
- वैद्युतकणसंचलन
- ज़ेबरा मछली एक्वेरियम
- ज़ेबरा मछली के लिए हल्का और गहरा बॉक्स
- ज़ेबरा मछली के लिए टी-भूलभुलैया
- ज़ेबरा मछली के लिए वर्टिकल डाइविंग बॉक्स
- गर्म हवा ओवन
ई-सामग्री
फार्माकोलॉजी के छात्रों के लिए उपयोगी वेबसाइट यूआरएल लिंक/संदर्भ
औषध साहित्य
- https://www.fda.gov/drugs
- https://www.fda.gov/vaccines-blood-biologics/vaccines
- https://www.who.int/
- https://www.atsdr.cdc.gov/
- http://www.ddfint.net/search.cfm
- https://www.rxlist.com/drugs/alpha
- http://www.medicines.org.uk/emc
- https://dailymed.nlm.nih.gov/dailymed/index.cfm
- http://www.drugs.com
- https://www.drugbank.ca
- http://www.rxmed.com
- http://www.druginfosys.com
- https://www.msdsonline.com/sds-search
- http://www.acdlabs.com/download/#db
- http://www.newdruginfo.com
- http://www.uspbpep.com
- http://druginfo.nlm.nih.gov
फार्माकोपिया के लिए लिंक
- https://www.ipc.gov.in/
- https://www.pharmacopoeia.com/
- https://www.usp.org/
- https://main.ayush.gov.in/
- https://www.nhp.gov.in/national-formulary-of-india_mtl
आईपीआर से संबंधित लिंक
- https://ipindia.gov.in/
- https://patentscope.wipo.int/search/en/search.jsf
- https://www.wipo.int/portal/en/index.html
- http://nalsarpro.org/Courses/ONE-YEAR-Post-Graduate-Diploma/Patents-Law/About-the-Course
सरकार. अनुसंधान निधि वेबसाइटें
- https://www.ugc.ac.in/
- https://dst.gov.in/
- http://dbtindia.gov.in/
- https://www.icmr.gov.in/
- https://www.csir.res.in/
- https://www.aicte-india.org/
दुनिया भर में औषधि नियामक निकाय
- https://cdsco.gov.in
- http://www.drugscontrol.org
- https://www.ema.europa.eu/en
- https://www.gov.uk/government/organisations/medicines-and-healthcare-products
- https://www.who.int/
पेटेंट और ट्रेडमार्क वेब स्रोत
- https://www.lens.org/
- http://www.uspto.gov/
- http://patft.uspto.gov/
- http://www.ipo.gov.uk/
- http://www.wipo.int/pctdb/en
- http://www.ipaustralia.gov.au/
- http://brevets-patents.ic.gc.ca/opic-cipo/cpd/eng/
- http://www.jpo.go.jp/
अन्य महत्वपूर्ण लिंक
- पूर्व फार्म प्रो सॉफ्टवेयर: https://en.freedownloadmanager.org/users-choice/Ex_Pharm_Pro_Software_Free_Download.html
- बायोरेंडर: https://biorender.com/
- समाप्ति नोट: https://endnote.com/
- मेंडली: https://www.mendeley.com/download-desktop-new/
- गूगल ज्ञानी: https://scholar.google.com/
- PubMed: https://pubmed.ncbi.nlm.nih.gov/
प्लेसमेंट
क्रम संख्या | विद्यार्थी | विद्यार्थी की जानकारी | ||||
1. | श्री पुष्पांक नागर | एम.फार्मा (फार्माकोलॉजी) | बैच: 2021-23 | पतंजलि रिसर्च फाउंडेशन में रखा गया | ||
2. | कनहिया लाल जी | एम.फार्मा (फार्माकोलॉजी) | बैच: 2021-23 | पतंजलि रिसर्च फाउंडेशन में रखा गया | ||
3. | सुश्री मोहिनी सिंह | एम.फार्मा (फार्माकोलॉजी) | बैच: 2021-23 | पैरेक्सेल इंटरनेशनल इंडिया प्राइवेट लिमिटेड में रखा गया | ||
4. | श्री संपत सिंह | एम.फार्मा (फार्माकोलॉजी) | बैच: 2021-23 | इंदौर के एक्रोपोलिस इंस्टीट्यूट ऑफ फार्मास्युटिकल एजुकेशन एंड रिसर्च में रखा गया | ||
5. | सुश्री धनेश्वरी पटेल | एम.फार्मा (फार्माकोलॉजी) | बैच: 2021-23 | लक्ष्मीचंद इंस्टीट्यूट ऑफ टेक्नोलॉजी, बिलासपुर में रखा गया | ||
6. | श्री मनोज नायक | एम.फार्मा (फार्माकोलॉजी) | बैच: 2021-23 | एक्विटी सॉल्यूशन में चयनित | ||
7. | अमरजीत जी | एम.फार्मा (फार्माकोलॉजी) | बैच: 2021-23 | प्रिंसटन हेल्थ केयर में चयनित | ||
8. | श्री राजा बाबू | एम.फार्मा (फार्माकोलॉजी) | बैच: 2021-23 | मैक्सिम हेल्थ केयर में चयनित | ||
9. | सुश्री अभिप्सा महापात्रा | एम.फार्मा (फार्माकोलॉजी) | बैच: 2021-23 | सैटियेट रिसर्च एंड एनाटेक प्राइवेट में चयनित। लिमिटेड | ||
10. | Ms. Pooja Suresh Temgire M.Pharm (Pharmacology) Batch: 2021-23 Selected at Satiate Research & Anatech Pvt. Ltd. |
|||||
11. | Mr. Sumeet Singh M.Pharm (Pharmacology) Batch: 2021-23 Selected at Satiate Research & Anatech Pvt. Ltd. |
|||||
12. | Ms. Tanya Gupta M.Pharm (Pharmacology) Batch: 2021-23 Selected at Satiate Research & Anatech Pvt. Ltd. |
|||||
Students Join Ph.D. (Higher Studies) | ||||||
1. | Ms. Sneha Kumari M.Pharm (Pharmacology) Batch: 2021-23 Joined Ph.D. at CUPB |
|||||
2. | Ms. Tanya Gupta M.Pharm (Pharmacology) Batch: 2021-23 Joined Ph.D. at CUPB |
|||||
3. | Ms. Pooja Suresh Temgire M.Pharm (Pharmacology) Batch: 2021-23 Joined Ph.D. at CUPB |
|||||
4. | Ms. Abhipsa Mohapatra M.Pharm (Pharmacology) Batch: 2021-23 Joined Ph.D. at CUPB |
|||||
5. | Mr. Raja Babu M.Pharm (Pharmacology) Batch: 2021-23 Joined Ph.D. at CUPB |
|||||
6. | Mr. Sumeet Singh M.Pharm (Pharmacology) Batch: 2021-23 Selected for Ph.D. at CUPB |
|||||
2020-22 | ||||||
1. | Mr. Maroti Mundkar M.Pharm (Pharmacology) Batch: 2020-22 Placed at APCER LIFE SCIENCES |
|||||
2. | Ms. Parimita Sahu M.Pharm (Pharmacology) Batch: 2020-22 Placed at APCER LIFE SCIENCES |
|||||
3. | Ms. Aswathi Raj V M.Pharm (Pharmacology) Batch: 2020-22 Placed at APCER LIFE SCIENCES |
|||||
4. | Mr. Prajjwal Sharma M.Pharm (Pharmacology) Batch: 2020-22 Placed at APCER LIFE SCIENCES |
|||||
5. | Mr. Arnab Rakshit M.Pharm (Pharmacology) Batch: 2020-22 Placed at Precision Business Insights [PBI] Hyderabad |
|||||
6. | Ms. Surbhi Singh M.Pharm (Pharmacology) Batch: 2020-22 Placed at Parexel, Chandigarh |
|||||
7. | Mr. Rishabh Srivastava M.Pharm (Pharmacology) Batch: 2020-22 Placed at Elite Safety Sciences, Gurugram |
|||||
8. | Ms. Aarti Verma M.Pharm (Pharmacology) Batch: 2020-22 Selected as Pharmacist (Govt. of Himachal Pradesh |
|||||
2019-21 | ||||||
1. | Miss. Surbhi Gupta M.Pharm (Pharmacology) Batch: 2019-21 Placed at INNODATA |
|||||
2. | Miss. Anjali Bijalwan M.Pharm (Pharmacology) Batch: 2019-21 Placed at INNODATA |
|||||
3. | Mr. Pushkar Singh Rawat M.Pharm (Pharmacology) Batch: 2019-21 Placed at Parexel |
|||||
4. | Ms. Km Kajal M.Pharm (Pharmacology) Batch: 2019-21 Placed at INNODATA |
|||||
5. | Ms. Aiswarya Jaiswal M.Pharm (Pharmacology) Batch: 2019-21 Placed at INNODATA |
|||||
6. | Mr. Shubham Sharma M.Pharm (Pharmacology) Batch: 2019-21 Placed at Continuum India |
|||||
7. | Ms. Rishika Dhapola M.Pharm (Pharmacology) Batch: 2019-21 Ph.D. position at Central University of Punjab |
Student Corner
List of students in Department of Pharmacology
M. Pharmacology Batch 2019-2021
Sr. No. | Name of candidate | Programme |
1. | SURBHI GUPTA | M. Pharm. (Pharmacology) |
2. | RISHIKA DHAPOLA | |
3. | KM KAJAL | |
4. | PREETI BISHT | |
5. | SHUBHAM SHARMA | |
6. | AISWARYA JAISWAL | |
7. | PUSHKAR SINGH RAWAT | |
8. | GARIMA SHARMA | |
9. | ANJALI BIJALWAN | |
10. | SHUBHENDU SHEKHAR HOTA |
M. Pharmacology Batch 2020-2022
Sr. No. | Name of candidate | Programme |
1. | AARTI VERMA | M. Pharm. (Pharmacology) |
2. | ALURI BHAVYA SREE | |
3. | ARNAB RAKSHIT | |
4. | ASWATHI RAJ V | |
5. | SIDHEEQUE HASSAN V | |
6. | PARIMITA SAHU | |
7. | SAURABH GAUTAM | |
8. | MUNDKAR MAROTI DATTATRAY | |
9. | PRAJJWAL SHARMA | |
10. | RISHABH SRIVASTAVA | |
11. | SUJATA THAKUR | |
12. | GURSEWAK SINGH | |
13. | RISHAV GUPTA | |
14. | SARELLA BHAVITA QUEENY | |
15. | SURBHI SINGH | |
16. | SALONI VERMA |
M. Pharmacology Batch 2021-2023
Sr. No. | Name of the candidate | Programme |
1. | SUMEET KUMAR SINGH | M. Pharmacy (PHARMACOLOGY) |
2. | SAMPAT SINGH TANWAR | |
3. | AMARJEET | |
4. | DHANESHVAREE PATEL | |
5. | PUSHANK NAGAR | |
6. | ABHIPSA MOHAPATRA | |
7. | SNEHA KUMARI | |
8. | RAJA BABU | |
9. | KANHAIYA LAL | |
10. | MUDAVATH MANOJ NAIK | |
11. | MOHINI SINGH BHADAURIYA | |
12. | POOJA SURESH TEMGIRE | |
13. | TANYA GUPTA |
M. Pharmacology Batch 2022-2024
Sr. No. | Name of the candidate | Programme |
1. | MAYANK KUMAR CHOUDHARY | M. Pharmacy (PHARMACOLOGY) |
2. | MUKUL SRIVASTAVA | |
3. | RIYA RAJESH GAGNANI | |
4. | MOHIT YASHWANTRAO PAIDLEWAR | |
5. | BIVEK BAJGAI | |
6. | VANSHU BHARDWAJ | |
7. | MOHAMMAD AQUEEL | |
8. | NIRMAL MANHAR | |
9. | SAPNA | |
10. | RITIKA DEVI | |
11. | KAJAL SHARMA | |
12. | MANOJ KUMAR | |
13. | ANIKET GUPTA | |
14. | KULKARNI RUTWEEK RAJENDRA | |
15. | MANISH BISHNOLIA |
Research Project M. Pharmacology Batch 2019-2023
List of PhD Students, Batch 2021 (Till November, 2021)
Sr. No. | Name of candidate | Fellowship | Programme |
1. | DIVYA SONI | - | Ph.D. (PHARMACOLOGY) |
2. | RISHIKA DHAPOLA | - | |
3. | POONAM YADAV | - | |
4. | MOHD HANIFA | - | |
5. | SHUBHAM UPADHAYAY | - | |
6. | SWATI GAUTAM | - | |
7. | RICHMOND ARTHUR | ICCR Fellowship | |
8. | SELAMU KEBAMO ABATE | ICCR Fellowship |
List of PhD students, Batch 2022
Sr. No. | Name of the candidate | Fellowships | Programme |
1. | MUHAMMED AMANAT | Ph.D (PHARMACOLOGY) |
|
2. | MAANVI | BAYER Fellowship | |
3. | PRAJJWAL SHARMA | - |
|
4. | SHIVANI CHIB | - | |
5. | HARSHITA SINGH | - | |
6. | ANJALI | - | |
7. | RAM RATAN | - | |
8. | RISHABH CHALOTRA | - | |
9. | SONU | BAYER Fellowship | |
10. | BHASKARANAND PANCHOLI | - |
M. Pharmacology Batch 2023-2025
Sr. No. | Name of the candidate | Programme |
1. | DEEPANSHU GOYAL | M.Pharmacy (Pharmacology) |
2. | ASHVIN | |
3. | VINAY TYAGI | |
4. | LOSARWAR SAURABH SHARAD | |
5. | MS.KIRAN MEENA | |
6. | VANYA | |
7. | BHARAT CHAUDHARY | |
8. | RAUNAK KUMAR | |
9. | ANJALI GUPTA | |
10. | SHAURABH SHUKLA | |
11. | DHIRENDRA SHUKLA | |
12. | NISHA | |
13. | SHUBHAM | |
14. | AKSHAY AMRUTA NAVGHARE | |
15. | YOGENDER |
PhD. Pharmacology Batch 2022 (Jan-Feb Intake 2023)
Sr. No. | Name of candidate | Fellowship | Programme |
1. | Vishal Kumar | ------------ | Ph.D. (PHARMACOLOGY) |
2. | Manisha | DST/SERB/EEQ-JRF |
PhD. Pharmacology Batch 2023 (June-July Intake 2023)
Sr. No. | Name of candidate | Fellowship | Programme |
1. | Sneha Kumari | ------------ | Ph.D. (PHARMACOLOGY) |
2. | Pooja Temgire | ------------ | |
3. | Raja Babu | ------------ | |
4. | Tanya Gupta | ------------ | |
5. | Abhipsa Mohapatra | ------------ | |
6. | Sumit Singh | ------------ |
|
Grants Sanctioned
Sr. No. | Title of Project | Funding agency/Amount/Year | Principal Investigator/Co-investigator |
1. | To explore the neuroprotective mechanisms of BCG vaccine against animal models of Parkinson’s disease, Huntington’s disease, and Tardive Dyskinesia” | DST-SERB, New Delhi (31.6 Lakhs) (2018-2021). | Dr. Puneet Kumar |
2. | To explore the molecular mechanism underlying neuroprotective role of ferulic acid (FA) against animal models of Huntington’s disease | Central University of Punjab as Research Seed Money (RSM) (3 Lakhs) (2020-22) | Dr. Puneet Kumar |
3. | Evaluation of neuroprotective activity of American Ginseng against culture model of multiple sclerosis | Central University of Punjab as Research Seed Money (RSM) (3 Lakhs) (2020-22) | Dr. Debapriya Garabadu |
4. | To check the role of epigenetic markers in diabetes and its association with one carbon metabolites in type 2 diabetes patients | Central University of Punjab as Research Seed Money (RSM) (3 Lakhs) (2020-22) | Dr. Uma Shanker |
5. | Exploring the therapeutic potential of novel pharmacological agents in different animal models of heart injury | Central University of Punjab as Research Seed Money (RSM) (3 Lakhs) (2020-22) | Dr. Anjana Bali |
6. | Stem cell proteins as a novel therapeutics in repairing brain damage triggered by cerebral stroke | Central University of Punjab as Research Seed Money (RSM) (3 Lakhs) (2020-22) | Dr. D. Hari Krishna Reddy |
7. | Evaluation of effect of Ocimum basilicum on chemically-induced mitochondrial toxicity in neuronal, astrocytic and oligodendrocytic cells in organotypic cell culture model of multiple sclerosis | Unversity Grant Commision-Minor Project (2021-22) | Dr. Debapriya Garabadu |
8. | Pharmacological evaluation of vincamine in diet induced non alcoholic steatohepatitis: in vitro and in vivo study | Unversity Grant Commision-Minor Project (2021-22) | Dr. Uma Shanker |
9. | Stem cell derived secretome for the treatment of Alzheimers disease A novel approach | Unversity Grant Commision-Minor Project (2021-22) | Dr. D. Hari Krishna Reddy |
10. | A novel foam based formulation with silver nitrate, chlorhexidine and asiaticoside for effective burn related wound healing | Indian Council of Medical Research (2021) | Dr. Puneet Kumar (Co-PI) |
11. | Pharmacological evaluation of Acorus calamus in diabetic nephropathy | Central University of Punjab as Research Seed Money (RSM) (3 Lakhs) (2022-24) | Dr. Randhir Singh |
12. | Bioassay guided fractionation of Acacia catechu and Rhodiola imbricata for the inhibition of PEPCK gene expression and gluconeogenesis in H4IIE hepatoma cell line | National Medicinal Plants Board, Ministry of Ayush (27.7 Lakh)- 2023 | Dr. Randhir Singh (CXo-PI) |
13. | Pharmacological evaluation of Bombesin like peptides in sepsis-induced cerebral injury, inflammation and cognition in mouse model | Science and Engineering Research Board/EEQ (41.54 Lkah) (16 Dec, 2022) | Dr. Anjana Bali |
14. | State-of-the-art tools for translational hepatology research and development | Paired Early Career Fellowship in Applied Research (PECFAR), Indo-German Science & Technology Centre-2022-23 | Dr. Uma Shanker |
15. | Evaluating the therapeutic potential of Ezetimibe and Sericin against lead and cadmium induced neurotoxicity in rats and zebrafish: Possible mechanism by stimulating the IGF-1/GLP-1 signaling pathway | Indian Council of Medical Research (44Lakh) -2023 | Dr. Puneet Kumar-PI Dr. Uma Shaker-Co PI |
16. | Therapeutic Potential of Dual Phosphodiesterase Inhibition in Experimental Alzheimer’s Disease: Possible Role of Epac Signaling in Cognitive Processing | Indian Council of Medical Research (0.55 Cr )-2023 | Dr. Rahul Deshmukh |
17. | To Investigate the Role of Endocannabinoids in Gut-Brain Axis and Differential Role of Cannabinoid Receptors in the Development of Metabolic Dysfunction | Indian Council of Medical Research (1.25 Cr-2023 | Dr. Rahul Deshmukh |
Seminar/Symposia
Sr. No. | Speaker | Title of Talk | Date | Organized By | Mode |
1. | Ms. Pooja Dubey, Western Commercial Corporation as Business Development Leader-Derma (PAN India) |
Rise of Derma-cosmeceutical market as an upcoming trend & opportunities for pharma graduates |
30-Apr-21 | Department of Pharmacology and Department of Pharmaceutical Sciences and Natural Products |
Google meet |
2. | Dr. Damanpreet Singh Senior Scientist, Pharmacology and Toxicology Laboratory, CSIR-Institute of Himalayan Bioresource Technology, Palampur |
Zebrafish (Danio rerio): A Real-time Experimental Model in Biomedical Research |
16-Apr-21 | Department of Pharmacology and Department of Pharmaceutical Sciences and Natural Products |
Google meet |
3. | Professor (Dr.) Shyam S. Sharma Department of Pharmacology and Toxicology, National Institute of Pharmaceutical Education and Research (NIPER), Mohali |
Integrity in Scientific Research: Guidelines and Strategies to Foster Integrity |
9-Apr-21 | Department of Pharmacology and Department of Pharmaceutical Sciences and Natural Products |
Google meet |
4. | Prof. Suresh P. Vyas UGC-BSR Faculty Department of Pharmaceutical Sciences Dr. Harisingh Gour University SAGAR [M.P.] |
Pharma: A Nobel Profession; Options and opportunities | 14-Dec-20 | Department of Pharmacology and Department of Pharmaceutical Sciences and Natural Products |
Google meet |
5. | Dr. Preeti Khetarpal Department of Human Genetics and Molecular Medicine,CUPB |
An Overview on Intellectual PropertyRights (IPR) with Special Emphasis on Patents" |
7-Nov-20 | Department of Pharmaceutical Sciences and Natural Products and Department of Pharmacology |
Google meet |
6. | Prof. Saranjit Singh, Head, Department of Pharmaceutical Analysis, National Institute of Pharmaceutical Education and Research (NIPER), SAS Nagar, Mohali |
Pursuit for ‘Inspired Career’ in Pharmaceutical Sector | 24-Oct-20 | Department of Pharmaceutical Sciences and Natural Products and Department of Pharmacology |
Google meet |
7. | Prof. Anil Kumar Professor of Pharmacology University Institute of Pharmaceutical Sciences Panjab University, Chandigarh |
Ethical Practices and Principles in Scientific Research | 02-May-2022 | Department of Pharmaceutical Sciences and Natural Products and Department of Pharmacology |
University Campus |
8. | Mr. Sumit Wadhwa Director Princeton Healthcare Private Limited, Gurgaon |
Entrepreneurship Opportunities for Pharmacy Graduates | 02-May-2022 | Department of Pharmaceutical Sciences and Natural Products and Department of Pharmacology |
University Campus |
9. | Dr. Suresh Thakur, Assistant Professor, Department of Pharmaceutical Sciences and Drug Research, Punjabi University Patiala | Role of Biostatistics in Health Sciences (61th National Pharmacy Week Celebration) | 24-Nov- 2022 | Department of Pharmaceutical Sciences and Natural Products and Department of Pharmacology |
University Campus |
10. | Dr. Amit Khurana DAAD-PRIME Fellow, RWTH University, Germany & University of Twente, Enschede, NL; University Hospital Aachen |
Precision-cut-tissue-slices as an emerging platform for drug discovery and development | 10-Feb- 2023 | Department of Pharmaceutical Sciences and Natural Products and Department of Pharmacology |
University Campus |
11. | Dr. Digvijay Gahtory Business professional and Enterpreneur CEO of BIMINI Biotech | Entrepreneurship in life sciences | 31-Oct-2022 | Department of Pharmaceutical Sciences and Natural Products and Department of Pharmacology |
University Campus |
12. | Dr. Ashwani Sharma Assistant Professor Department of chemistry and biology IISER, Tirupti |
Genetically encodable fluorescent RNA sensors | 10-Mar- 2023 | Department of Pharmaceutical Sciences and Natural Products and Department of Pharmacology |
University Campus |
13. | Indian Pharmacological Society (IPS) | CME on Scientific Publication | 13-Mar-2023 | Department of Pharmaceutical Sciences and Natural Products and Department of Pharmacology |
University Campus |
14. | Dr. Gaurav Gupta Corneal transplant Specialist Medical Director Eye Sure Superspeciality Hospital, Bathinda. |
Eye donation: Myths and Facts | 25-Sept-2023 | Department of Pharmaceutical Sciences and Natural Products and Department of Pharmacology |
University Campus |
Alumni
M. Pharmacology Batch 2019-21
S. No. | Name | Class/Degree | Batch | Current Designation | Department/Section | Organization | Place of working |
1. | Surbhi Gupta | M.Pharm | 2019-2021 | Drug Safety Associate-I | Regulatory Affairs | Parexel International | Mohali, Punjab |
2. | Rishika Dhapola | M.Pharm | 2019-2021 | Research Scholar | Department of Pharmacology/Central University of Punjab | Central University of Punjab | Bathinda, Punjab |
3. | Km Kajal | M.Pharm | 2019-2021 | Senior Associate | Innodata Pvt Ltd | Innodata Pvt Ltd | Noida |
4. | Preeti Bisht | M.Pharm | 2019-2021 | Assistant Professor | University Institute of Pharma Sciences | Chandigarh University | Mohali, Punjab |
5. | Shubham Sharma | M.Pharm | 2019-2021 | Pharmacovigilance scientist | Pharmacovigilance | Continuum India | Chandigarh, Punjab |
6. | Aiswarya Jaiswal | M.Pharm | 2019-2021 | Senior Associate | Innodata Pvt Ltd | Innodata Pvt Ltd | Noida |
7. | Pushkar Singh Rawat | M.Pharm | 2019-2021 | Drug Safety Associate | Parexel International | Parexel International | Chandigarh, Punjab |
8. | Garima Sharma | M.Pharm | 2019-2021 | Drug Safety Associate | Parexel International | Parexel International | Chandigarh, Punjab |
9. | Anjali Bijalwan | M.Pharm | 2019-2021 | Drug Safety Associate-I | Parexel International | Parexel International | Chandigarh, Punjab |
10. | Subhendu Shekhar Hota | M.Pharm | 2019-2021 | Assistant Professor | Department of Pharmacology | Centurion University of Technology and Management | Balangir, Odisha |
M. Pharmacology Batch 2020-22
S. No. |
Name of candidate | Batch | Current designation | Department/ section |
Organization | Place of working |
1. | Aarti Verma | 2020-22 | Pharmacist | PHC Jaon | PHC | Nirmand, Kullu |
2. | Aluri Bhavya Shree | 2020-22 | - | - | - | - |
3. | Arnab Rakshit | 2020-22 | Business Analyst | Precision Buisness Insight | Precision Buisness Insight | Hyderabad |
4. | Aswathi Raj | 2020-22 | Boot Camp | Trainee Associate | Apcer life sciences | Ahemdabad |
5. | Saurabh gautam | 2020-22 | Pharmacovigilance Assistant | Pharmacovigilance | Elite Safety Sciences | Gurgaon |
6. | Prajjwal Sharma | 2020-22 | Pharmacovigilance Associate | Pharmacovigilance | Apcer life sciences | Ahemdabad |
7. | Rishav Gupta | 2020-22 | - | - | - | - |
8. | Rishabh Srivastava | 2020-22 | Pharmacovigilance Assistant | Pharmacovigilance | Elite Safety Sciences | Gurgaon |
9. | Sujata Thakur | 2020-22 | - | - | - | - |
10. | Surbhi singh | 2020-22 | Drug Safety Associate | Pharmacovigilance | Parexel | Chandigarh |
11. | Saloni Verma | 2020-22 | - | - | - | - |
12. | Maroti Mundkar | 2020-22 | Pharmacovigilance Associate | Pharmacovigilance | Apcer life sciences | Ahemdabad |
13. | Parimita Sahu | 2020-22 | Pharmacovigilance Associate | Pharmacovigilance | Apcer life sciences | Ahemdabad |
14. | Gursewak Singh | 2020-22 | - | - | - | - |
15. | Siddhiqui Hassan | 2020-22 | - | - | - | - |
16. | Sarella Bhavita Queeny | 2020-22 | - | - | - | - |
M. Pharmacology Batch 2021-23
S. No. | Name of candidate | Batch | Current designation | Department/Section | Organization | Place of working |
1. | Pushank Nagar | 2021-2023 | Junior Clinical Research Associate | Drug Discovery and Development | Patanjali Research Foundation | Haridwar |
2. | Kanhaiya Lal | 2021-2023 | Junior Clinical Research Associate | Drug Discovery and Development | Patanjali Research Foundation | Haridwar |
3. | Sampat Singh Tanwar | 2021-2023 | Assistant Professor | Pharmacology | Acropolis institute of Pharmaceutical Education and Research | Indore |
4. | Dhaneshvaree Patel | 2021-2023 | Assistant Professor | Pharmacy | Laxmichand Institute of Technology | Bilaspur |
5. | M. Manoj Naik | 2021-2023 | Assistant Professor | Pharmacology | Yenapoya university | Mangalore |
6. | Mohini Singh Bhaduriya | 2021-2023 | Drug Safety Associate | Pharmacovigilance | Parexel International pvt.Ltd | Mohali |
7. | Amarjeet | 2021-2023 | - | - | - | - |
8. | Sneha Kumari | 2021-2023 | Ph.D Scholar | Pharmacology | Central University of Punjab | Bathinda |
9. | Pooja Temgire> | 2021-2023 | Ph.D Scholar | Pharmacology | Central University of Punjab | Bathinda |
10. | Raja Babu> | 2021-2023 | Ph.D Scholar | Pharmacology | Central University of Punjab | Bathinda |
11. | Tanya Gupta | 2021-2023 | Ph.D Scholar | Pharmacology | Central University of Punjab | Bathinda |
12. | Abhipsa Mohapatra | 2021-2023 | Ph.D Scholar | Pharmacology | Central University of Punjab | Bathinda |
13. | Sumit Singh | 2021-2023 | Ph.D Scholar | Pharmacology | Central University of Punjab | Bathinda |
Academic Calender
Board of Studies(BOS)
Notifications
Meetings of Meetings
