Students qualifying in state/ national/ international level examinations during the last five years (eg: NET/SLET/GATE/GMAT/CAT/GRE/TOEFL/Civil Services/State government examinations) | ||||||||||||||
Year | Registration number/roll number for the exam | Names of students selected/ qualified | NET | SLET | GATE | GMAT | CAT | GRE | JAM | IELET | TOEFL | Civil Services | State government examinations | Any Such Other Examination |
2015-16 | CUPB/MSc/SHS/CHG/2014-15/03/ | Abhilash | NET | |||||||||||
CUPB/MSc/SELST/GDMM/2014-15/02 | Rajinder | GATE | ||||||||||||
CUPB/MSc/SELST/GDMM/2014-15/03 | Gurjant Brara | NET | GATE | |||||||||||
15mslshg01 | Nupur Gupta | GATE | ||||||||||||
15mslshg02 | Shweta Kaul | NET | GATE | |||||||||||
15mslshg03 | Abhishek Singh | NET | GATE | |||||||||||
15mslshg05 | Lakshmi S | GATE | ||||||||||||
15mslshg07 | Pratibha | NET | ||||||||||||
15mslshg08 | Ruchika Maurya | NET | ||||||||||||
15mslshg15 | Babita Sharma | GATE | DST-INSPIRE | |||||||||||
15mslsmm02 | Akshay Vinayaka | NET | GATE | |||||||||||
15mslsmm03 | Priyanshu Shukla | GATE | ||||||||||||
15mslsmm05 | Indernil De | NET | GATE | |||||||||||
15mslsmm07 | Sarthak Mishra | GATE | ||||||||||||
15mslsmm14 | Premta Yadav | GATE | ||||||||||||
CUPB/MSc/SEES/EVS/2013-14/01/ 2015/73890032 | Gagandeep Kaur | NET | ||||||||||||
15maplsc08/ DL01545448 | Adarsh Kumar | NET | ||||||||||||
Cupb/M.ph-PhD/SSS/CES/ 2013-14/22, / 28004371 | Zahid –Ul-Islam Dar | NET | ||||||||||||
16phdeco01/ 73010009 | Harmeet Kaur | NET | ||||||||||||
15mtcsnt02 | Kumari Deepika | GATE | ||||||||||||
15mtcsnt03 | Arvind Kumar | GATE | ||||||||||||
15mtcsnt04 | Gajendra Singh Rathore | GATE | ||||||||||||
15mtcsnt05 | Junaid Ali Reshi | GATE | ||||||||||||
15mtcsnt06 | Anshu Malik | GATE | ||||||||||||
15mtcsnt07 | Amarpreet Kaur | GATE | ||||||||||||
15mtcsnt08 | Anubha | GATE | ||||||||||||
15mtcysc03/CS16S68004213 | Harinder Kaur | GATE | ||||||||||||
15mtcysc05 | Nisha Kundu | GATE | ||||||||||||
Bharti | NET | |||||||||||||
2016-17 | 16mslshg01 | Debporna Nandy | NET | GATE | ||||||||||
16mslshg03 | Swati Gupta | GATE | ||||||||||||
16mslshg06 | Deepti Chaudhary | GATE | ||||||||||||
16mslshg07 | Kamlesh Bham | GATE | ||||||||||||
16mslshg08 | Manas Ranjan Sahu | NET | GATE | |||||||||||
16mslshg10 | Sukhvir Kaur | GATE | ||||||||||||
16mslshg15 | Saksham Gautam | NET | ||||||||||||
16mslsmm01 | Tashvinder | NET | ||||||||||||
16mslsmm02 | Amit tiwari | NET | GATE | |||||||||||
16mslsmm03 | Garima Singh | GATE | ||||||||||||
15mslsps02 | Varun Kumar | NET | ||||||||||||
15mslsps05 | Anish Gupta | ICMR-JRF | ||||||||||||
CUPB/MSc/SBAS/BIO/ 2013-14/04 | Preeti Dubey | NET | ||||||||||||
CUPB/MPh-PhD/SBAS/BIO/2012-13/09 / PhD plant Science | Arindam Adhikary | NET | ||||||||||||
CUPB/MPh-PhD/SBAS/BIO/2013-14/04 / PhD plant Science | Digvijay Singh | ICMR JRF | ||||||||||||
CUPB/MPh-PhD/SBAS/BIO/2013-14/03 / PhD plant Science | Pushpendu Kundu | NET | ||||||||||||
16mslsps08 | Ajay Prakash Uniyal | NET | GATE | ICAR-NET | ||||||||||
16mslsps01 | Vandana | GATE | ICAR-NET | |||||||||||
16mslsps05 | Diksha Bisht | GATE | ICAR-NET | |||||||||||
16mslsps02 | Reetu | ICAR-NET | ||||||||||||
16mslsps06 | Sayanya | GATE | ||||||||||||
15mscevst | Ankur Bhardwaj | NET | ASER-NET | |||||||||||
15mscphy11 | Kishori Lal | NET | ||||||||||||
15mscphy01 | Akash Bansal | NET | ||||||||||||
15msphcp01 | Sanjay Sharma | GATE | ||||||||||||
15mscphy10 | Nirbhay Singh | NET | ||||||||||||
16mscphy10 | Anamika Kashyap | GATE | ||||||||||||
16msphcp01 | Mywish Anand | GATE | ||||||||||||
15msgeog12 / 12012619 | Yogesh Kumar | NET | ||||||||||||
15mpheco08 / 27005375 | Arvind Kumar Yadav | NET | ||||||||||||
15mpheco06 | Mandeep Bhardwaj | NET | ||||||||||||
15mpheco03 / 61010187 | Pushp Kumar | NET | ||||||||||||
15mpheco01 / 61009679 | Ramun Prasad | NET | ||||||||||||
Cupb/M.ph-PhD/SSS/CES/2013-14/10 | Mohmand Fayaz | NET | ||||||||||||
15042873 | Minesh Kumar | NET | ||||||||||||
15mslsms03 | Parikshita Rathore | NET | ||||||||||||
15mslsms06 | MD Naiyaz Ahamed | NET | ||||||||||||
15mscsoi07/ 167004463 | Deependu Dolui | GATE | CTET by CBSE | |||||||||||
15mscsoi09 | Diptiranjan Paital | NET | GATE | |||||||||||
108750(JRF), 2010394(JKSET) | Imtiaz Ali | NET | JKSET | |||||||||||
15mtcsnt11 | Sangeeta Yadav | GATE | ||||||||||||
15mtcsnt13 | Manpreet Kaur | GATE | ||||||||||||
16mtcsnt07 / CS16S63068043 | Moha Gupta | GATE | ||||||||||||
16mtcsnt16 / CS16S53005138 | Aroof Amin | GATE | ||||||||||||
15mslsas01 | Vandana Singh | GATE | ||||||||||||
16mslsas01 | Sukriti Mishra | NET | TIFR | |||||||||||
15mslsbf08 | Karamveer | NET, | GATE | |||||||||||
15mslsbf02 | Amit Singh | GATE | ||||||||||||
15mslsbf11 | Jagdeep kumar | GATE | ||||||||||||
15mslsbf12 | Rupinder Kaur | GATE | ||||||||||||
15mslsbf09 | Niharika | NET | ||||||||||||
15mscscc03 | Boota Singh | State Govt exam qualified, | Central Govt Agencies | |||||||||||
15MASOLG01 | Mr Jagdeep Singh | NET | ||||||||||||
2017-18 | 15mscest03/ 61012032 | Sweta Choubey | NET | |||||||||||
15mscest06/ IN-0011452770970 | Gregory George | NET | GRE | |||||||||||
15mscest05 | shashank singh | ASER-NET | ||||||||||||
15mscest11 | Kamaljeet kaur | GRE | ||||||||||||
15mscest04 | Meenakshi Rawat | NET | ||||||||||||
17mscest08 | SUMIT KUMAR | NET | ||||||||||||
16mscest01/ DL0113550478 | Nischal Sharma | NET | ||||||||||||
17mscest12/ 190510212033 | Vikas Sonkar | NET | ||||||||||||
17mslsps08 | Guni Pabin | NET | ||||||||||||
17maplsc02/ CH0105201796 | Feroz Ahmad | NET | ||||||||||||
17maplsc03/ 65004003 | Priya Gautam | NET | ||||||||||||
17maplsc04/ PB0203506408 | Nitesh Patel | NET | ||||||||||||
Parveen | NET | |||||||||||||
17mscphy09 | Mohit Madaan | NET | ||||||||||||
15mageog06 / 27011093 | Surjit Kumar | NET | ||||||||||||
15mageog02 / 15052634 | Sonal Choudhry | NET | ||||||||||||
17mageog04 /DL0114553219 | Salainganba Khangembam | NET | ||||||||||||
15mscegs01 | Deepak Chaoudhary | NET | ||||||||||||
17mslshg01 | Aishwarya Horo | NET | ||||||||||||
17mslshg07 | B.Sandilya | GATE | ||||||||||||
17mslshg09 | Abhishek.M | NET | GATE | |||||||||||
17mslshg10 | Shubham Saha | GATE | TIFR | |||||||||||
17mslshg18 | Pratibha Banerjee | GATE | DST-INSPIRE | |||||||||||
17mslshg21 | Samyukta | NET | ||||||||||||
16mslshg15 | Saksham Gautam | GATE | ||||||||||||
17mslsmm02 | Akhil | NET | ||||||||||||
17mslsmm20 | Suman Das | GATE | ||||||||||||
15MASOLG 01 | Mr Jagdeep Singh | NET | ||||||||||||
16maecos02/ 15020656 | Keshav Kundalikrao Ubale | NET | ||||||||||||
16maecos08 | Mohd irshad | NET | ||||||||||||
17maecos13 | Justin Sunny | NET | ||||||||||||
17maecos12 | Kirti saharawat | NET | ||||||||||||
Cupb/M.ph-PhD/SSS/CES/2013-14/09, 27005284 | Gulshan Bhat | NET | ||||||||||||
Cupb/M.ph-PhD/SSS/CES/2013-14/02, /12014126 | Nadeem Bhat | NET | ||||||||||||
54001965 | Tialemba | NET | ||||||||||||
15mslsbc06 | Panchi Rani Neog | NET | ||||||||||||
15mslsbc12 | Malaya RanjanBehara | NET | ||||||||||||
15mslsbc14 | Randeep Singh | ICMR-JRF | ||||||||||||
16mslsbc15 | Prareeta Mahapatra | GATE | ||||||||||||
16mslsms12 | Jahnavi Kumari Singh | NET | ||||||||||||
16mphyto02/ 4070122343 | Saptarishi Samajdar | GPAT | ||||||||||||
16mscchm02 | Jitendra Kumar | NET | GATE | |||||||||||
16mscchm09/ 113929, CY18S48004089 | Rohtash Kumar | NET | GATE | |||||||||||
16mscchm16/ 118478 | Ram Singh | NET | ||||||||||||
17mscchm10/ 125241 | Khadim Hussain | NET | ||||||||||||
16mtcsnt10 / CS17S58003369 | Akashdeep Kaur | NET | GATE | |||||||||||
17mtcsnt17 /CS17S63044047 | Abhishek Singh | GATE | ||||||||||||
16mtcsnt16 / 15010600 | Aroof Amin | NET | ||||||||||||
15mslsas02 | Ambika Kumari | GATE | ICAR-NET | |||||||||||
15mslsas04 | Anjali Kharb | NET | ||||||||||||
15mslsas08 | Supriti Sandhu | NET | ||||||||||||
15mslsas10 | P. Sushree Shyamli | INSPIRE | ||||||||||||
16mslsas01 | Sukriti Mishra | GATE | ||||||||||||
16mslsas02 | Uttam Sharma | NET | GATE | ARS-NET | ||||||||||
16mslsas04 | Nisha Sharma | NET | ||||||||||||
16mslsas07 | Kanika Singh | GATE | ||||||||||||
16mslsas09 | Sunil Kumar Birua | GATE | ||||||||||||
16mslsbf16 | Usha | NET | GATE | |||||||||||
16mslsbf02 | Pooja Archana Sahani | GATE | GMAT | CAT | ||||||||||
16nslsbf15 | Preety Kumari | NET | GATE | |||||||||||
16mslsbf01 | Swati saha | GATE | GRE | JAM | TOEFL | |||||||||
16mscscc02 | Vikas Yadav | GATE | ||||||||||||
16msphcp01 | Mywish Anand | GATE | JAM | Project Scientific Officer (IPR) | ||||||||||
2018-19 | 18mslshg01 | Amit Singh | NET | |||||||||||
18mslshg09 | Souparni Ghosh | NET | GATE | |||||||||||
18mslshg10 | Laxmi Mishra | NET | DBT-BAT, ICMR | |||||||||||
18mslshg13 | Bidwan Sekhar | NET | GATE | |||||||||||
18mslshg15 | Puneet Jain | NET | GATE | |||||||||||
16mslshg15 | Saksham Gautam | GATE | ||||||||||||
18mslsmm01 | Praneet Wahi | NET | GATE | DBT-BAT | ||||||||||
18mslsmm10 | Sourav Banerjee | GATE | ICMR | |||||||||||
18mslsmm12 | Amrita Arpita Padhy | GATE | ||||||||||||
18mslsmm16 | Sonal Negi | GATE | ||||||||||||
17mslsps08 | Guni Pabin | NET | ||||||||||||
15mslsps03 | Souradeep Benerji | NET | ||||||||||||
15mslsps10 | Aasif Mohamad | NET | ||||||||||||
16mslsps03 | Archana Samal | NET | ||||||||||||
16mslsps03 | Archana Samal | GATE | ||||||||||||
16mslsps02 | Reetu | GATE | ||||||||||||
17mslsps04 | Harpreet Kaur | GATE | ||||||||||||
17mslsps18 | Gulshan Bhagat | GATE | ||||||||||||
17mslsps05 | Minakshi Thapa | GATE | ||||||||||||
18maplsc05/PB0205205690 | Ajay kumar | NET | ||||||||||||
18maplsc09/F.82-44/2020 (SA-III) | Rajani Mol | NFSC JRF | ||||||||||||
KL1151200017 | Rajani Mol | NET | ||||||||||||
18maplsc08/PB0205205508 | Soorya K | NET | ||||||||||||
17mscphy06 | Jaspreet Singh | NET | ||||||||||||
17mscphy23 | Jaya Gupta | GATE | ||||||||||||
17mscphy08 | Vashu Kamboj | GATE | ||||||||||||
17mscphy09 | Mohit Madaan | GATE | ||||||||||||
17mscphy14 | Mohit Rathore | GATE | ||||||||||||
17mscphy13 | Shubham Rathore | GATE | ||||||||||||
17msphcp03 | Manish | GATE | ||||||||||||
15mageog02/ 15053431 | Sonal Choudhry | NET | ||||||||||||
15mageog07 | Sumeet Chambyal | NET | ||||||||||||
15msgeog10/ 27010281 | Hussain | NET | ||||||||||||
15msgeog9/ 28010051 | Anayat Ali | NET | ||||||||||||
16mageog01/ RJ07505967 | Ravindra Singh | NET | ||||||||||||
16mageog05/ RJ0612536560 | Jyoti Meena | NET | ||||||||||||
17msgeog01 | Sehnaz Parveen | NET | CDS, AFCAT | |||||||||||
17mageog04 /DL0114553219 | Salainganba Khangembam | NET | ||||||||||||
16mageog07 /PB02505962 | Mandeep Kaur | NET | ||||||||||||
16msgeog16/ JK0205201453 | Ishtiaq Ahmed Choudhary | NET | ||||||||||||
18mageog08/ PB02505744 | Bhoomika | NET | ||||||||||||
18mageog09 / LL0152200010 | Rigzin | NET | ||||||||||||
18mageog14 /PB08502296 | Honey Kumar | NET | ||||||||||||
16mscest01/DL01545838 | Nischal Sharma | NET | ||||||||||||
CUPB/MSc/SEES/EVS/2013-14/01/2019/000858 | Gagandeep Kaur | GRE | ||||||||||||
CUPB/MSc/SEES/EVS/2014-15/08 | Sandeep singh | Ctet | ||||||||||||
Sandeep singh | Ctet | |||||||||||||
CUPB/MSc/SEES/EVS/2014-15/02/3084400715 | Sukhman Singh Aulakh | NET | ||||||||||||
17mscest01 | Ashmita Patro | NET | ||||||||||||
17mscest21/DL0105239024 | Anjali Thakur | NET | ||||||||||||
17mscest09/OR04501721 / EY19S48004342 | SIBADUTTA MOHANTY | NET | GATE | |||||||||||
17mscest05/PB0405203976 | Parnika Gupta | NET | ||||||||||||
17mscest12 | Vikas Sonkar | NFSC | ||||||||||||
CUPB/MSc/SEES/EVS/2014-15/06 | Harneet kaur | PSTET | ||||||||||||
16mscest12/OR0302501166 | Mamini Kumari Parida | NET | ||||||||||||
17mscest27/AM0150600080 | Rupam Kalita | NET | ||||||||||||
16mscest13/jk0204509856 | Anu Radha | NET | ||||||||||||
16mscest15/3194400285 | Stanzin chenlak | ASRB-NET | ||||||||||||
16mscegs07 | Subhransu Swain | NET | ||||||||||||
16mscegs02 | Adarsha Ranjan Pati | NET | ||||||||||||
17mscegs12 | Md Arman Rayeen | GATE | ||||||||||||
17mscegs11 | Anas Ahamad | JAM | ||||||||||||
16MASOLG 01 | Mr Shah Din | NET | ||||||||||||
16MASOLG 02 | Mr Santosh G | NET | ||||||||||||
17mslsbc01 | Maninder Kaur | GATE | ||||||||||||
17mslsbc03 | Archana Neog | NET | GATE | |||||||||||
17mslsbc04 | Anwesha Barman | GATE | ||||||||||||
17mslsbc05 | Sparklin Pradhan | GATE | ||||||||||||
17mslsms02 | Nishant | NET | GATE | |||||||||||
17mslsms03 | Arnold William | NET | GATE | |||||||||||
17mslsms04 | Dinesh Kumar Dhawan | NET | GATE | |||||||||||
17mslsms05 | Gagan Kaur | NET | GATE | |||||||||||
17mslsms06 | Vinay sharma | NET | GATE | |||||||||||
17mslsms07 | Abhishek Ramachandra Panigrah | NET | GATE | |||||||||||
17mslsms08 | Ria Biswas | GATE | DBT CATEGORY 2 | |||||||||||
17mslsms10 | Moumita Ghosh | GATE | ||||||||||||
17mslsms12 | Cherish | NET | GATE | |||||||||||
17mslsms15 | Namrata Dash | GATE | ||||||||||||
17mamass02/KL11500653 | Sherin | NET | ||||||||||||
17mamass03/TL01504163 | Prashanth | NET | ||||||||||||
16mscchm15 | Manoj Kumar | NET | GATE | |||||||||||
17mscchm04/CY19S18004223 | Ashish Kmar Satti | GATE | ||||||||||||
17mscchm09 | Mahesh | GATE | ||||||||||||
17mscchm13 | Anu Bovas | GATE | ||||||||||||
17mscchm18 | Manajit Mandal | GATE | ||||||||||||
17mscchm24 | Raina Sharma | GATE | ||||||||||||
17mschac03 | Preetika Verma | GATE | ||||||||||||
17mschac06 | Sumita | GATE | ||||||||||||
17mscchm12/CY20S23023037 | Bhawana Devi | GATE | ||||||||||||
16mtcsnt01 / UK01506992 | Rajendra Rawat | NET | ||||||||||||
16mtcsnt10 /62007594 | Akashdeep Kaur | NET | ||||||||||||
17mtcsnt11 / CS19S38004105 / KK0421517910 | Geetha Priya | NET | GATE | |||||||||||
17mtcsnt09 | Pooja Rani | NET | ||||||||||||
17mtcsnt17 | Abhishek Singh | NET | GATE | |||||||||||
17mtcsnt13 | Meenakshi | NET | ||||||||||||
17mtcsnt04 | Vivek Sharan | NET | ||||||||||||
16mslsas01 | Sukriti Mishra | NET | ||||||||||||
16mslsas02 | Uttam Sharma | INSPIRE | ||||||||||||
16mslsas04 | Nisha Sharma | GATE | ||||||||||||
16mslsas14 | Pooja Bharti | NET | ||||||||||||
17mslsas01 | Apeksha Arya | NET | GATE | |||||||||||
17mslsas 02 | Priya Godara | NET | GATE | |||||||||||
17mslsas 03 | Neha Tiwari | NET | GATE | |||||||||||
17mslsas 04 | Suraksha Tamang | GATE | ||||||||||||
17mslsas 05 | Narisetty ViJaya Durga | NET | GATE | |||||||||||
17mslsas 07 | Prince Tyagi | GATE | ||||||||||||
17mslsas 09 | Varnali Acharya | GATE | ||||||||||||
17mslsas 12 | Nymphaea Arora | NET | GATE | |||||||||||
17mslsas 17 | Julious Naik | GATE | ||||||||||||
17mslsas 18 | Alok Dubey | NET | GATE | |||||||||||
17mslsas 19 | Deepronil Roy | GATE | ||||||||||||
17mslsas 21 | Rakesh kumar Sahoo | NET | ||||||||||||
17mslsas 24 | Arpita Banerjee | GATE | ||||||||||||
PB0203503442 | Rahul SK | NET | ||||||||||||
JK0204507165 | Naveed Ahmad Mir | NET | ||||||||||||
DL0112545503 | Vikrant Menanwal | NET | ||||||||||||
WB10507759 | Rahul SK | NET | ||||||||||||
17mslsbf05 | Pallabi Das | IELTS | ||||||||||||
17mslsbf09 | Uddalok Jana | GATE | GRE | TOEFL | ||||||||||
17mscscc01 | AJEET KUMAR SINGH | GATE | JAM | |||||||||||
17mscscc02 | Akash | JAM | ||||||||||||
17mscscc04 | Meenakshi Rana | NET | ||||||||||||
17msphcp03 | Manish kumar | NET | GATE | JAM | ||||||||||
16mapunj09/PB0203501240 | Maninder Singh | NET | ||||||||||||
16mapunj05/ | Manpreet Singh | NET | ||||||||||||
17mapunj03/ | Ramandeep Kaur | NET | ||||||||||||
2019-20 | 15mscest10 | Gurvir kaur | GRE | |||||||||||
16mscest01/EY20S53042018 | Nischal Sharma | GATE | ||||||||||||
CUPB/MSc/SEES/EVS/2014-15/02/PB0205205381 | Sukhman Singh Aulakh | NET | ||||||||||||
17mscest01 | Ashmita Patro | NET | ||||||||||||
17mscest21/ PB0450600003 | Anjali Thakur | NET | ||||||||||||
17mscest09/ OR0505201964 | SIBADUTTA MOHANTY | NET | ||||||||||||
17mscest11 | Ajit | NET | ||||||||||||
17mscest05/PB0405600007 | Parnika Gupta | NET | ||||||||||||
17mscest17/ PB0205205372 | Jyoti Bala Aggarwal | NET | Ptet, Ctet | |||||||||||
18mscest20/ RJ06513846 | Mihira Audichya | NET | CTET, REET | |||||||||||
18mscest16/ JK02507978 | Aqat Javaid | NET | ||||||||||||
18mscest23/ DL0150600505 | ANJALI | NET |
Search Website