In compliance to UGC DO No. 1-8/2021(IC) dated 13.01.21 the Alumni cell was constitution on 29 th Jan 2021.
The Alumni Cell monitors the activities of Alumni Connect Program and the activities of Alumni association Central University of Punjab. In the Alumni Connect Program, information regarding Alumni settled abroad is collected and a database is generated. There are more than 38 students who after graduating from their respective degree programs have moved abroad for higher education or Post doc/jobs. The Alumni cell is managed by a Chief Coordinator (Prof. Sanjeev Kumar), and three coordinators (Prof. Alpna Saini, Prof. Vinod Kumar). The coordinators arrange different activities to fulfill the vision of NEP 2020 and UGC Alumni Connect Program and complete them periodically. The latest initiatives, developments of the Institution are shared with the alumni, networking, get together, participation in conference seminars webinars, (Whatsapp/google group mail is encouraged. Along with this alumni cell is also looking it the activities of Alumni Association of Central University of Punjab. Many activities have been organized in recent past through online mode and a significant number of alumnus participated in the Programs. The details of the programs are covered in the media coverage.
S.No | Name of the Alumnus | Department/ Centre | Course (M.Sc., MA, MBA, M.Tech, LLM, M.Phil., Ph.D/ other (Pls mention)) | Batch | Present Position, Affiliation and address |
---|---|---|---|---|---|
1 | Ravneet Kaur | Applied Agriculture | M.Sc. Food Science and Technology | 2017-19 | Certificate programme on Supply Chain Management; Ontario College Graduate/ Mississauga (Greater Toronto Area - Ontario) |
2 | Anu Mathew | Applied Agriculture | M.Sc. Food Science and Technology | 2017-19 | M.Sc. in Food Safety Management, TUD, Ireland |
3 | Binoy Sagar | Applied Agriculture | M.Sc. Food Science and Technology | 2017-19 | Working as Quality Control Coach, Albaik, Bahrain |
4 | Din Mohammad | Applied Agriculture | MBA (Agribusiness) | 2018-20 | Govt Job, Afghanistan |
5 | Sabeel Mohammad K | Applied Agriculture | MBA (Agribusiness) | 2016-18 | Family Business, Kuwait |
6 | Megha Mallick | Biochemistry | MSc Biochemistry | 2017-19 | PhD. Freie University, Berlin . |
7 | Shruti Choudhary | Biosciences | Ph.D | 2015 | Post Doc Swedan |
8 | SHASHI SHEKHAR ANAND | Biosciences | M.Sc, M.Phil | 2012 | Ph.D Taiwan |
9 | Devendra Meena | Biosciences | M.Phil. | 2010 | Research Scientist Imperial College Londan |
10 | Simranjeet kaur | Biosciences | M.Sc. | 2012 | Education department WA. (6075) |
11 | Ravi Parkash Cholia | Biosciences | Ph.D | 2018 | Post Doc, University of Arkansas for Medical Sciences,Radiation Oncology,Laboratory, US |
12 | Shubhranshu Bhandari | Chemistry | MSc Chemistry | 2015-17 | PhD University of Exeter, UK |
13 | Manoj Sharma | Chemistry | MSc Chemistry | 2016-18 | PhD, University of Queensland- IIT Delhi (UQIDAR) |
14 | Amarpreet Kaur | CST | M.Tech | 2015-17 | Independent Business(Freelancer), Canada |
15 | Pooja Awana Choudhary | CST | M.Tech | 2015-17 | Data Analyst, Lucid holding, London, UK |
16 | Prachi Pundir | CST | M.Tech | 2017-19 | M.Tech (specialisation in IOT), Southern Cross University, Australia |
17 | Donal thomas | SCAS | MA History | 2015-17 | Ph. D. State University of New York, New York (US) |
18 | Mennakshi Rawat | EVST | M.Sc.EVS&T | 2015-17 | Ph.D. University of Kansas |
19 | Taraandeep Kaur | EVST | M.Sc.EVS&T | 2011-13 | Masters in Australia |
20 | Kamaljeet Kaur | EVST | M.Sc.EVS&T | 2015-17 | MS Social work, Australia |
21 | Amita Bhatti | EVST | M.Phil. EVS&T | 2011-13 | Ph.D Humbolt University, Germany |
22 | Abhimanyu Jamwal | Geography | MA Geography | 2015-17 | Master in Urban and Regional Planning, University of Alberta, Canada |
23 | NEHA GARG | HGMM | MSc | 2014-16 | Technician, Lawton Pharmacy, Canada |
24 | Ved Prakash | HGMM | MSc | 2015-17 | Product Manger (Kee Pharma) |
25 | Sarthak Mishra | HGMM | MSc | 2015-17 | PhD, Max Plank |
26 | Channpreet Kaur | HGMM | MSc | 2015-17 | QA Technician (Mortimers fine food Canada) |
27 | Ritesh Khanna | HGMM | MSc | 2016-18 | PhD, Czech Republic, infection biology, Univesity of south bohemia |
28 | Ameetha Geetha | HGMM | MSc | 2016-18 | Mres, UK |
29 | Ganesh Kumar Nayak | Physics | M.Sc. Physics | 2015-17 | Montan University Leoben, Austria |
30 | Geeta Sachdeva | Physics | M.Sc. Physics | 2014-16 | Department of Physics , Michigan technological University, Houghton Michigan, 49931 United States |
31 | Chandra Kumar | Physics | M.Sc. Physics | 2014-16 | University catolica del norte antofagesta Chile |
32 | Debalina Chakraborty | Physics | M.Sc. Physics | 2016-18 | Ohio State University , USA |
33 | Sachin Sharma | Department of Pharmaceutical Sciences and Natural Products | M.Pharm | PhD student at Taipei Medical University, Taiwan | |
34 | Ram Sharma | Department of Pharmaceutical Sciences and Natural Products | M.Pharm | Phd Research Scholar (Ministry of Education Govt. Of Taiwan) Taipei Medical University Taipei city Taiwan | |
35 | Amandeep Thakur | Department of Pharmaceutical Sciences and Natural Products | M.Pharm | School of Pharmacy, Taipei Medical University, Taiwan. 250, Wuxing Street, Taipei, Taiwan | |
36 | Arvind Negi | Department of Pharmaceutical Sciences and Natural Products | M.Pharm | PhD | |
37 | Jimmi Martin | Department of Pharmaceutical Sciences and Natural Products | M.Pharm | PhD |
Will be Updated Shortly
Will be Updated Shortly
Will be Updated Shortly