Members of the Placement Cell
1 |
Dr. Vinod Kumar Co-ordinator Training & Placement Cell Associate Professor & Head Department of Chemistry School of Basic Sciences Central University of PUnjab Email Id: tpo@cup.edu.in, vinod.kumar@cup.edu.in Mobile No: 7018660635 |
|
2 | Dr. Satwinder Singh (Associate Professor, Dept of Computer Science & Technology) Member | |
3 | Dr. Puneet Bansal (Associate Professor, Dept of Pharmacology) Member | |
4 | Dr. Chindanand Patil (Assistant Professor, Dept. of Applied Agriculture) Member |
Will be Updated Shortly
Will be Updated Shortly
Click on this link to apply https://www.tcs.com/careers/ tcs-bps-hiring
- Application Process for TCS BPS Hiring – YoP 2020, 2021, 2022
Step 1. Register and complete the application form on TCS NextStep portal. Status of your application should be ‘Application Received’.
Keep your CT/DT ID handy and update the same on the link provided in step 2.
Scenario A: In case you already have CT/DT ID, kindly log on to TCS Next Step Portal (click here) and complete the application form.
Scenario B: If you are a new user, kindly log on to TCS Next Step Portal (click here). Click on ‘Register Now’, choose category as ‘BPS’, proceed to fill your details and submit your application form.
Step 2. As the final step, click here to apply for TCS BPS Hiring. This is a mandatory step.
Please Note: Multiple entries from a single candidate will lead to disqualification.
For step-by-step guide to register and complete the application form on TCS Next Step portal , Click here
"Workshop on Effective CV Writing" on 10th May, 2022 at 2:30 pm to 4:40 pm in the Computer centre, 3rd floor academic block.
Link for registration: https://forms.gle/8FAoCqhrQeLtLFEf7 |
Invited Talk Employable Graduates: The Employer Perspective YouTube Link: https://youtu.be/GA628R8wkME |
S.NO. | Name of Students | Employer Name | Designation | Package offered ( Per Annum) | Contact No. of Student | Department | Govt / Private / Overseas | Programme |
1 | Ram Vashisth | Jawahar Navodaya Vidyalaya, Kalandri Disttrict : Sirohi, Rajasthan | PGT, Physical Education | 4.2 lakh | 88020 54426 | Physical Education | Government | |
2 | Ankita Prakash | Jawahar Navodaya Vidyalaya, Rajgir, Disttrict : Nalanda, Bihar | PGT, Physical Education | 4.2 lakh | 6239682 193 | Physical Education | Government | |
3 | Vaishali Khatri | Gurunanak public school, Kota, Rajasthan | PGT, Physical Education | 2.4 lakh | 70145 26189 | Physical Education | Government | |
4 | Surbhi Gupta | Innodata, Noida | 2.7 lakh | Pharmacology | Private | |||
5 | Anjali Bijalwan | Innodata, Noida | 2.7 lakh | Pharmacology | Private | |||
6 | Pushkar Singh Rawat | Parexel, Chandigarh | 3.8 lakh | Pharmacology | Private | |||
7 | KM Kajal | Innodata, Noida | 2.16 Lakh | Pharmacology | Private | |||
8 | Shivani | Apcer Life Sciences, Delhi | 3.07 lakh | Pharmaceutical Sciences and Natural products | Private | |||
9 | Adarsh B | Apcer Life Sciences, Ahemdabad | 3.07 lakh | Pharmaceutical Sciences and Natural products | Private | |||
10 | Jishnu Shankaran | Sarv Biolabs, Panchkula | 2.16 lakh | Pharmaceutical Sciences and Natural products | Private | |||
11 | Sonali Goyal | Sarv Biolabs, Panchkula | 2.16 lakh | Pharmaceutical Sciences and Natural products | Private | |||
12 | Sagar Sinha | Sarv Biolabs, Panchkula | 2.16 lakh | Pharmaceutical Sciences and Natural products | Private | |||
13 | Gunjan Bisht | Pharmacoevidence, Mohali (Internship) | 1.44 lakh | Pharmaceutical Sciences and Natural products | Private | |||
14 | Manjusa Adak | IQVIA, Banglore | 3.67 lakh | Pharmaceutical Sciences and Natural products | Private | |||
15 | Ritika | IQVIA, Banglore | 3.67 lakh | Pharmaceutical Sciences and Natural products | Private | |||
16 | Sahil | Parexel, Chandigarh | 3.8 lakh | Pharmaceutical Sciences and Natural products | Private | |||
17 | Girish Chandra Arya | Parexel, Chandigarh | 3.8 lakh | Pharmaceutical Sciences and Natural products | Private | |||
18 | Ms. GRIMA | Punjab Agro Industries Corporation Ltd., Chandigarh | Management Trainee | 3.6 Lakh | Applied Agriculture | Private | ||
19 | Mr. SARBJEET SINGH | Punjab Agri Export Corporation Limited, Chandigarh | Management Trainee | 3.6 Lakh | Applied Agriculture | Private | ||
20 | Mr. UTTAM KUMAR SINGH | Punjab Agri Export Corporation Limited, Chandigarh | Management Trainee | 3.6 Lakh | Applied Agriculture | Private | ||
21 | Aamir Ali | Chandigarh University | 3.0 Lakh | Computer Science & Technology | Private | |||
22 | Mudasir Bhatt | Chandigarh University | 3.0 Lakh | Computer Science & Technology | Private | |||
23 | Gauri Shankar | Chandigarh University | 3.0 Lakh | Computer Science & Technology | Private | |||
24 | Wakeel Ahmad | Chandigarh University | 3.0 Lakh | Computer Science & Technology | Private | |||
25 | Saboor Kaul | Chandigarh University | 3.0 Lakh | Computer Science & Technology | Private | |||
26 | Wani Faheem | E-Beta Innovations | 2.8 Lakh | Computer Science & Technology | Private | |||
27 | Abdul Hafiz | E-Beta Innovations | 2.8 Lakh | Computer Science & Technology | Private | |||
28 | Mr. Ashish Ranjan Dwivedi | School of pharmaceutical and population health informatics, DIT, University, Dehradun, UK | Assistant Professor (III) | 6.08 Lakh | Chemistry | Private | PhD persiung | |
29 | Pavneet Kaur | Integral Bioscience Ltd, Noida | Associate Research Scientist | 6 lakhs | Chemistry | Private | PhD thesis submitted | |
30 | Abhesh Bhar | Indio Rama Synthetics India Ltd | R& D Chemist | 1.8 Lakh | Chemistry | Private | M.Sc. In Chemistry | |
31 | Rohit | ARK Health Care Pvt. Ltd | R& D Chemist | 3 Lakh | Chemistry | Private | M.Sc. In Chemistry | |
32 | Dr. Kirandeep Kaur | Punjabi University Constituent College, Ghudda, Bathinda | Assistant Professor | Mathematics and Statistics | Government | Ph. D. Mathematics | ||
33 | Dr. Baljinder Kour | Akal University, Talwandi Sabo, Bathinda | Assistant Professor | Mathematics and Statistics | Private | Ph. D. Mathematics | ||
34 | Sarita Rani | Baba Farid Group of Institutions, Bathinda | Assistant Professor | Mathematics and Statistics | Private | Ph. D. Mathematics | ||
35 | Manpreet kaur | Meritorious school Sangrur | PGT Mathematics | Mathematics and Statistics | Government | M.Sc. Mathematics | ||
36 | Mohit Garg | Rajasthan Government | Assistant Statistical Officer | Mathematics and Statistics | Government | M.Sc. Statistics | ||
37 | Kethe Vamshi Krishna | Parul University | Technical Officer (Statistics) | Mathematics and Statistics | Private | M.Sc. Statistics | ||
38 | Abhimanyu Jamwal | Peace River Regional District (PRRD), Edmonton, Canada | Full-time urban planner | 58680 CAD | Geography | Foreign | ||
39 | Boota Singh | JNJ DAV. Sen. Sec School, Gidderbaha | PGT chemistry | Computational Science | Government | |||
40 | Himanshu Raj | Mahavir Cancer Sansthan, Pulwari Sharif, Patna | NCRP Assistant | 1.8 Lakh | Biochemistry | Private | M.Sc. Biochemistry | |
41 | Prem Prakash Kushwaha | Case Western Reserve University, Ohio, USA | Project Fellow | 52704 USD | Biochemistry | Foreign | P.hD. Biochemistry | |
42 | Ms. Geetika Garg | Department of Education, Government of Punjab | Master cadre | English | Government | |||
43 | Manash Jyoti Mech | Tinsukia Polytechnic College | Lecturer | UGC Pay Scale | Physics | Government | MSc. Physics | |
44 | Koal | PSEB | Lecturer | 4.2 Lac | Physics | Government | MSc. Physics | |
45 | मुकेश कुमार | गुरु नानक मिशन, सीनियर सेकेंडरी स्कूल, कोटकपूरा, पंजाब | सहायक अध्यापक | .60 Lac | Hindi | Private | ||
46 | सिमरनजीत कौर | ज्योति मॉडल सीनियर सेकेंडरी स्कूल, कोटकपूरा , | सहायक अध्यापक | .60 Lac | Hindi | Private | ||
47 | Mr.Gurpreet Singh | TGT,Government of Punjab | Master cadre | 35,500/-p.m. | Education | Government | ||
48 | Miss, Sarita | TGT, JNV, Nainital | Master cadre | 40,000/p.m. | 8239295820 | Education | Government | |
49 | Kirandeep Kaur | Akal University, Talwandi Sabo, Bathinda | B.Ed. | 9855776573 | Education | Private | ||
50 | Karula Sharma | Community service department, East municipal corporation | Community worker | 32,000/p.m. | 7827118757 | Education | Government | |
51 | Dr. Lovelesh Thakur | PGIMR Chandigarh | Research Scientist B | Rs 48000 + HRA | Zoology | Government | ||
52 | Mahesh T M | Lazza icecream | Environment Supervisor | 2.2 lakh | 8139028322 | Environmental Science and Technology | Private | M.Sc. |
53 | Jaya Rajput | Vetiver Pvt. Ltd, Delhi | Environmental consultant | 2 lakh | 6200489653 | Environmental Science and Technology | Private | M.Sc. |
54 | Dr Shishir Upadhaya | Umea University Sweden | Postdoc fellow | 2.25 lakh pm | Zoology | Private | PhD |
Will be Updated Shortly