Department of Applied Agriculture was established in 2016 under the School of Basic and Applied Sciences. The aim of the department is to undertake teaching and research in diverse applied areas of agriculture and allied sectors. The Department has identified agri-business and food science and technology as the two areas which aim at educating, training and providing self-employment opportunities to the young minds besides offering the scope for various opportunities in corporate sector and academia. Specifically, M.Sc. Food Science and Technology programme lays emphasis on quality education and training activities to meet growing demand of food processing industries in addition to pioneering the development of innovative technologies for conservation and processing of raw material with value addition. Huge opportunities in Agribusiness are also attracting investments in primary production as well as on the output side in food processing and distribution. Opportunities for future growth potential in agribusiness industry are mainly fuelled by sustained economic growth, rising per capita income, urbanization and globalization, integration of the global food value chain, improvement in infrastructure for storage and transportation. MBA (Agri-business) programme is designed to prepare students for careers in management related to food & agribusiness and allied sectors in varying international environment.
Mission
- To undertake teaching and research in diverse applied areas of food science and agribusiness in order to educate, train and inspire young minds for excelling in various avenues.
Vision
- To be a leading centre of excellence for food science and technology and agribusiness with regional, national and global footprints.
Mandate
- By creating an academically inspiring environment that encourages the manifestation of human inner potential for the overall benefit of agriculture, businesses, government, and society.
- By cultivating young leaders with strong values who can drive social and economic transformations toward a more ethical, and sustainable society.
- By encouraging and developing individuals with entrepreneurial spirit and capable of solving societal challenges through innovative and sustainable business models
- Dr. Chidanand Patil, Associate Professor and HoD
Profile Publications - Dr. Anil Kumar, Associate Professor
Profile Publications - Dr. Khetan Shevkani, Assistant Professor
Profile Publications - Dr. Yashi Srivastava, Assistant Professor
Profile Publications - Dr. Surjeet Singh Dhaka, Assistant Professor
Profile Publications
- 2023-25
- M.Sc Food Science & Technology
- MBA (AgriBusiness)
- Ph.D Agribusiness
- Ph.D Food Science & Technology
- 2022-24
- M.Sc Food Science & Technology
- MBA (AgriBusiness)
- Ph.D Agribusiness
- Ph.D Food Science & Technology
Research Thrust Area
- Agri Input-Output Marketing
- Agricultural Marketing
- Agriculture and Food Policy
- Agripreneurship
- Cereals and Pulses Characterization
- Digital Agribusiness Convergence
- Food Retailing
- Fruit & Vegetable Processing
- Oil Processing
- Strategic Agribusiness Management
- Sustainable Agribusiness Solutions
Academic Calendar (2022-23)
Department of Applied Agriculture
Semester- III (Batch: 2021-23)
Commencement of Classes for 3rd Semester – MSc FST |
12.09.2022 |
Commencement of Classes for 3rd Semester – MBA Agribusiness | 26.09.2022 |
MST Examination along with Teaching | 07.11.2022 – 14.11.2022 |
Winter Break for students | 26.12.2022 - 01.01.2023 |
Practical Examination along with Teaching | 23.01.2023 – 30.01.2023 |
Presentations and submission of research proposals | 19.01.2023-14.02.2023 |
End Semester Examination | 31.01.2023 – 10.02.2023 |
Semester- I (Batch: 2022-24)
Registration and Commencement of Classes |
31.10.2022 |
Student Induction/Orientation | 01.11.2022 – 02.11.2022 |
Winter Break | 26.12.2022 - 01.01.2023 |
MST Examination along with Teaching | 16.01.2023 - 27.01.2023 |
Practical Examination along with Teaching | 10.03.2023 – 14.03.2023 |
End Semester Examination | 15.03.2023 – 23.03.2023 |
Semester- IV (Batch: 2021-23)
Commencement of Classes |
13.02.2023 |
Dissertation Pre-submission for Evaluation | 01.06.2023 – 05.06.2023 |
Dissertation Evaluation/Viva-voce | 26.06.2023 – 29.06.2023 |
Final Submission of dissertation | On or Before 30.06.2023 |
Semester- II (Batch: 2022-24)
Commencement of Classes |
24.03.2023 |
MST Examination along with Teaching | 05.06.2023 – 14.06.2023 |
Summer Vacation | 17.07.2023 - 30.07.2023 |
Practical Examination/Teaching | 11.08.2023 - 18.08.2023 |
End Semester Examination | 21.08.2023 – 30.08.2023 |
*Expert lectures will be organized from time to time, and activities will be conducted at the departmental level whenever possible to commemorate days of importance and will be updated on the website. Academic Calender Semester- III (Batch: 2020-22)
Commencement of Classes for 3rd Semester – MSc Food Science and Technology | 30.08.2021 |
Commencement of Classes for 3rd Semester – MBA Agribusiness | 13.09.2021 |
MST Examination along with Teaching | 22.10.2021 – 29.10.2021 |
Practical Examination along with Teaching | 03.01.2022 – 07.01.2022 |
End Semester Examination | 10.01.2022 – 21.01.2022 |
Winter break for students | 22.01.2022 – 30.01.2022 |
Semester- IV (Batch: 2020-22)
Commencement of Classes | 31.01.2022 |
MST Examination along with Teaching | 28.03.2022 – 04.04.2022 |
Practical Examination along with Teaching | 06.06.2022 – 10.06.2022 |
Submission of Project Reports | On or Before 10.06.2020 |
End Semester Examination | 13.06.2022 – 24.06.2022 |
Facilities
The Department of Applied Agriculture has three research laboratories (02 food science and technology and 01 agribusiness) and one teaching laboratory. These laboratories are equipped with some of hi-end equipment for research and effective teaching. The agribusiness laboratory trains the students for Agripreneurship development.
The equipment available in the laboratories include:
- Rancimat (Metrohm, Switzerland)
- Viscometer (AntonPaar, Austria)
- UV-Vis Spectrophotometer (Shimadzu, Japan)
- Digital refractometer (Rudolph Research Analytical, USA)
- Autoclave
- pH Meters
- Water bath
- Magnetic stirrers
- High-speed homogenizer
- Micro centrifuge
- Induction sealing machine
- Incubators
- Hot air oven
- Hand-held refractometers
- Heating mantles
- Hot plates
- Soxhlet apparatus
- Vortex shaker
- Weighing balances
- Refrigerators
- Muffle furnaces
- Microwave oven
- OTG
- Deep freezer, etc.
E-Content
- https://lms.cup.edu.in/course/index.php?categoryid=44
- https://classroom.google.com/u/0/c/Mzk1MDcxNDc2MzY5
- https://classroom.google.com/u/0/c/MjIyODg3NTk2NjY3
- https://classroom.google.com/u/0/c/NjQyNDQ1MjQ2NDla
- https://classroom.google.com/u/0/c/MTI2NDM0NTU0NDM5
- https://classroom.google.com/u/0/c/NjQyNTgwODk3NTJa
- LPP Graphical Method Solution: https://youtu.be/01kt9wmwslY
- LPP Simplex Method Solution: https://youtu.be/F5MITkMFDME
- LPP Graphical and Simplex Method Examples Solution: https://youtu.be/-qDt9jnS2oY
- LPP Direct from Solver: https://youtu.be/F8pWlIRfjyM
Placement
Placement Brochure (Batch 2021-2023) CUP MBA - Agribusiness
Batch | Name of student placed and contact details | Program | Name of the employer with details | Pay package at appointment |
2018-20 | Ms. Aarti Rishi (+91- 9814608394) |
M.B.A. (Agribusiness) | Punjab Agro Industries Corporation Ltd., Chandigarh | 3.6 LPA |
2018-20 | Mr. Siddartha S. Shastry (+91- 8197470488) |
M.B.A. (Agribusiness) | Punjab Agri Export Corporation Limited, Chandigarh | 3.6 LPA |
2018-20 | Ms. Grima (+91- 7410809059) |
M.B.A. (Agribusiness) | Punjab Agro Industries Corporation Ltd., Chandigarh | 3.6 LPA |
2019-21 | Mr. Sarbjeet Singh (+91- 7696301997) | M.B.A. (Agribusiness) | Punjab Agri Export Corporation Limited, Chandigarh | 3.6 LPA |
2019-21 | Mr. Uttam Kumar Singh (+91- 7087152565) |
M.B.A. (Agribusiness) | Punjab Agri Export Corporation Limited, Chandigarh | 3.6 LPA |
Student Corner
Batch: 2021-23
Sr. No. | Programme | Registration No. | Name of Student |
1 | MBA Agribusiness | 21mbagri01 | TURYALLAI SAHIM |
2 | 21mbagri02 | FARIDULLAH LALZAI | |
3 | 21mbagri03 | NAJIA MOHAMMADI | |
4 | 21mbagri04 | ABDUL MUTALEB NAZIRI | |
5 | 21mbagri06 | ALINA FARZAM | |
6 | 21mbagri07 | ATUL GOYAL | |
7 | 21mbagri08 | PUJA PRIYADARSINI BAG | |
8 | 21mbagri09 | HONEY | |
9 | 21mbagri10 | CHAMPA HEMBRAM | |
10 | 21mbagri11 | ROHIT TRIPATHI | |
11 | 21mbagri12 | SANDEEP SINGH | |
12 | 21mbagri13 | MUKESH KUMAR PRADHAN | |
13 | 21mbagri14 | SATYENDRA VERMA | |
14 | 21mbagri15 | JOTHILINGAM D | |
15 | 21mbagri16 | ASHU KUMARI | |
16 | 21mbagri18 | GARIMA SINGH | |
17 | 21mbagri19 | BHUKYA CHANDANA NAIK | |
18 | 21mbagri21 | PUJA KUMARI | |
19 | 21mbagri22 | MONISHA BOSE | |
20 | 21mbagri24 | AMIT YADAV | |
21 | 21mbagri25 | BHAT RASHID JAVAID | |
22 | 21mbagri26 | DHANANJAY PAL SINGH | |
23 | 21mbagri27 | SNEHA | |
24 | 21mbagri29 | N SOUMYA | |
25 | 21mbagri30 | JITENDRA KUMAR NAYAK | |
26 | 21mbagri32 | ANKITA KUMARI | |
27 | Food Science and Technology | 21msfood01 | TWINKLE KESHARWANI |
28 | 21msfood02 | SUGGU SHIRISHA | |
29 | 21msfood03 | PRATIBHA SHARMA | |
30 | 21msfood04 | PAVAN SRINIVAS R | |
31 | 21msfood06 | SOHEL RANA SHEAKH | |
32 | 21msfood07 | PREETI THAKUR | |
33 | 21msfood10 | KAGOLA JESSICA | |
34 | 21msfood12 | BANAVATHU RAJA NAIK | |
35 | 21msfood14 | NEETU GUPTA | |
36 | 21msfood15 | SUMIT KUMAR SUMAN | |
37 | 21msfood16 | ASNA T | |
38 | 21msfood17 | GOPIKA DINESH | |
39 | 21msfood18 | SAFDAR KADAVATH | |
40 | 21msfood21 | SETHULAKSHMY R | |
41 | 21msfood22 | SAKA BRAHMAJI | |
42 | 21msfood23 | MUHAMMED FIROZ T M | |
43 | 21msfood24 | ADITHYA K M | |
44 | 21msfood25 | KRITIKA SURI | |
45 | 21msfood26 | ELLANDULA SUNNY | |
46 | 21msfood27 | ATITHI KUNWAR HARIJAN |
Batch: 2022-24
Sr. No. | Programme | Registration No. | Name of Student |
1 | MBA Agribusiness | 22mbagri02 | ASTHA |
2 | 22mbagri03 | SHUBHAM PARMAR | |
3 | 22mbagri05 | RISHAV RAJ | |
4 | 22mbagri06 | PUNEET MEENA | |
5 | 22mbagri07 | KUNAL SINGH | |
6 | 22mbagri09 | VISHVA DHANKHAR | |
7 | 22mbagri11 | AMIT | |
8 | 22mbagri12 | SUNKARA IMMANIELU | |
9 | 22mbagri13 | AJAY KUMAR | |
10 | 22mbagri14 | PRATYUSH GARG | |
11 | 22mbagri15 | KIMI | |
12 | 22mbagri16 | PRATIBHA | |
13 | 22mbagri18 | SHIPRA RAJ | |
14 | 22mbagri19 | ANSHUL RATHORE | |
15 | 22mbagri20 | PRIYA KUMARI GORAI | |
16 | 22mbagri21 | VISHAL KUMAR | |
17 | 22mbagri22 | AYANTIKA MALLICK | |
18 | 22mbagri24 | VIJAY YADAV | |
19 | 22mbagri25 | SHIVAM SINGH | |
20 | 22mbagri26 | AVINASH KUMAR | |
21 | 22mbagri27 | SATISH KUMAR | |
22 | 22mbagri28 | KHICHAR PAWANKUMAR | |
23 | 22mbagri29 | HIMANSHU SINGH | |
24 | 22mbagri30 | RAVI KUMAR | |
25 | 22mbagri31 | ARYAN DHUKIA | |
26 | Food Science and Technology | 22msfood01 | TEMANTENI LUNGELO BHEMBE |
27 | 22msfood03 | JYOTI | |
28 | 22msfood06 | RITVIK | |
29 | 22msfood07 | VASUNDRA VIJAY BHAT | |
30 | 22msfood08 | B SHIVANI | |
31 | 22msfood09 | ADHILA THAHA | |
32 | 22msfood11 | YASHITA SHARMA | |
33 | 22msfood12 | SANJNA SHARMA | |
34 | 22msfood13 | FIDA FEBIN KIZHUVATTU | |
35 | 22msfood14 | NIVEDYA VINOD | |
36 | 22msfood15 | JAYANTI | |
37 | 22msfood16 | NIHAL AHAMMED. A | |
38 | 22msfood17 | BIDISHA MANDAL | |
39 | 22msfood22 | RAJNISH TIWARI | |
40 | 22msfood25 | LUBHANSHI | |
41 | 22msfood26 | KOMAL | |
42 | 22msfood28 | NAFLA PVK | |
43 | 22msfood29 | ANANDI MAHADIPTHA SAXENA | |
44 | 22msfood30 | JAGGULA ANVESH | |
45 | 22msfood31 | BANIRUPA PATRA | |
46 | 22msfood32 | ATHUL VIJAY | |
47 | 22msfood34 | RAHUL KUMAR | |
48 | 22msfood35 | PRITI |
Current PhD students
S. No. | Name | Registration Number (Date of joining) | Name of guide | Details of Financial assistance from |
1 | Mr. Dharavath Poolsingh Telangana (India) | 21phdagri01 (03.09.2021) | Dr. Surjeet Singh Dhaka | NFST, GoI - Ministry of Tribal Affairs |
2 | Mr. Shir Mohammad Samadi (Afghanistan) | 21phdagri02 (23.09.2021) | Dr. Surjeet Singh Dhaka | ICCR- Special Scholarship Scheme for Afghan Nationals (SSSAN) |
3 | Mr. Mohammad Yaqoob (Afghanistan) | 21phdagri03 (25.10.2021) | Dr. Chidanand Patil | ICCR- Special Scholarship Scheme for Afghan Nationals (SSSAN) |
4 | Ms. Urmila Rajasthan (India) | 21phdagri04 (27.01.2022) | Dr. Chidanand Patil | ICSSR Centrally-Administrated Full-Time Doctoral |
5 | Mr. Sumit Jadaun Uttar Pradesh (India) | 22phdfod01 (14.12.2022) | Dr. Khetan Shevkani | ASRB ICAR NET |
6 | Mr. Rakesh Kumar Mahto Jharkhand (India) | 22phdagri01 (15.12.2022) | Dr. Chidanand Patil | UGC JRF |
Grants
Name of faculty/PI | Project title | Sanctioned by | Financial assistance | Duration |
Dr. Chidanand Patil | Performance of Regulated APMCs in Haryana under New Agricultural Marketing Reforms (e-NAM) Regime | Indian Council of Social Science Research, New Delhi | Rs. 6.0 lakhs | 2 years |
Dr. Chidanand Patil | An analysis of trends, problems and prospects of rice export from India | Central University of Punjab, Bathinda | Rs. 1.5 lakhs | 2 years |
Dr. Chidanand Patil | ICT initiatives in Agriculture for Boosting the Improving Farmers Income: Lessons from Thailand | Indian Council of Social Science Research, New Delhi and National Research Council of Thailand | ICSSR - NRCT | Jan – Feb, 2019 |
Dr. Khetan Shevkani | Evaluation of Different Vegetable Oils for Use in Gluten-Free Muffins Prepared with Composite Rice-Pulse Flours | Central University of Punjab, Bathinda | Rs. 3.0 lakhs | 02 years |
Dr. Khetan Shevkani | Physicochemical and Functional Properties of Different Pulses and their Flours | University Grants Commission, New Delhi | Rs. 10.0 lakhs | 02 years |
Dr. Yashi Srivastava | Quality Characterization of Unconventional Edible Oils Available in Punjab | Central University of Punjab, Bathinda | Rs. 3.0 lakhs | 02 years |
Dr. Surjeet Singh Dhaka | Vocal for Local: Marketing of Agricultural Products as District Brand in Punjab | Central University of Punjab, Bathinda | Rs. 1.5 lakhs | 02 years |
Seminar/Symposia
S. No. | Name of the Conference/Workshops/Seminars/Webinars/Symposia | Mode and Date |
1. | Webinar on "Development of Pearl Millet Value Chain for Processing and Product Development in Arid Region". Speaker: Dr. Soma Srivastava, Sr. Scientist (FSN), ICAR - CAZRI, Jodhpur (Rajasthan) |
Online, September 03, 2021 |
2. | Interaction with Industry Expert Mr. Mayank Sharma, Officer (HR, National Fertilizers Limited) topic entitled “Corporate Interview Process”. | Online, March 30, 2021 |
3. | Interaction with Agri Industry Expert Mr. Yogesh Sharma, Regional Manager (S&M, Nuziveedu Seeds Limited) topic entitled “Introduction to Sales & Marketing of Agri Inputs (Seeds and Pesticides)”. | Online, March 24, 2021 |
4. | Interaction with Agripreneur Mr. Satya Dev (Founder of Agri Business Yuva (ABY) Farmers LLP) topic entitled “Livelihood Promotion and Micro Enterprise Development”. | Online, March 20, 2021 |
5. | Interaction with Agripreneur Mr. Tarang Patel (Founder & CEO- InTech Harness Pvt. Ltd.) topic entitled “Boost Crop Output through Engagement with Digital Agriculture”. | Online, March 17, 2021 |
6. | Interaction with Agripreneur Shri. M. G. Karibasappa (Innovative Farmer Awardee) topic entitled “Innovative Technologies for Pest Management Automatic Solar Insect Trap”. | Online, March 16, 2021 |
7. | Interaction with Agripreneur Mr. Durga Prasad Mishra (Director, Prakriti O Prakritik Consumer Products Pvt. Ltd., Odisha) topic entitled “Scope of Tuber Crop Processing”. | Online, January 03, 2021 |
8. | Interaction with Agripreneur Dr. Sunila Jakhar (Apis Divine, Haryana) topic entitled “Bee Buzzing Success”. | Online, December 28, 2020 |
9. | Interaction with Agripreneur Dr. S. Ravindar Reddy (RR Foods & Feeds, Hyderabad) topic entitled “Diversification in Agripreneurship and Layer Poultry”. | Online, December 09, 2020 |
10. | Webinar on "Advanced Technologies and Entrepreneurship Opportunities in Food and Agribusiness". Speakers: 1. Dr. Kartik Pondicherry, Technical Manager, Anton Paar India Pvt. Ltd. 2. Mr. Yash Jayantibhai Padhiyar, CEO, Heer Organics Pvt. Ltd, Gujarat |
Online, November 06, 2020 |
11. | Poster Presentation Competition on “Harmful Health Effects of Junk Food”. | City Campus, September 07, 2018 |
12. | National Seminar on “Recent Trends in Food Processing” organised jointly by IIFPT (Formerly IICPT), MoFPI and Central University of Punjab. | City Campus, December 09, 2016 |
Alumni
The alumni of the Department are settled in Govt./Govt. undertaking organizations, private sectors (industry, banks, etc.), involved in higher education in national/foreign institutes or preparing for higher education in India/abroad. Also, the alumni of the Department regularly interact (virtually through WhatsApp group) and share information about job openings. The information is tabulated below:M.Sc. Food Science and Technology
Name | Batch | Present position / Higher studies and address | Email / contact info |
Ms. Sandeep Kaur | 2016-18 | Young Professional, Central Institute of Post-Harvest Engineering and Technology, Ludhiana (Oct 18 - Feb 20) | linkedin.com/in/sandeep-kaur-895a32a8 |
Mr. Santosh U Phule | 2016-18 | QC Officer, Tasty Bite Eatables, Ltd. Pune, Maharashtra | santoshphule16@gmail.com |
Mr. Jaipreet Singh | 2016-18 | - | jaipreetbutter@gmail.com |
Mr. Md. Ubaid | 2016-18 | - | ubaid33@live.com |
Mr. Lovepreet Singh | 2017-19 | Self-employed, Canada | linkedin.com/in/lovepreet-singh-183a80127 |
Ms. Sakshi Sharma | 2017-19 | Food Safety Officer, Himachal Pradesh | - |
Mr. Binoy Sagar | 2017-19 | Quality control coach, Albaik Bahrain | binoysagar1996@gmail.com |
Ms. Ravneet Kaur | 2017-19 | 01 year Certificate programme on Supply Chain Management; Ontario College Graduate/ Mississauga (Greater Toronto Area - Ontario) | - |
Mr. K Sujohn Ratna Paulson | 2017-19 | Quality Assurance Executive, Zometo, Hyderabad | linkedin.com/in/sujohn-kolluri-826564118 |
Ms. Elsa K Mathew | 2017-19 | - | |
Mr. Shailendra Kumar | 2017-19 | QA/QC Officer, Kosambh Multitred Pvt. Ltd., New Delhi | linkedin.com/in/shailendra-kumar-22160b14a |
Ms. Trishna Kachari | 2017-19 | - | trishnak71@gmail.com |
Ms. Anu K Sunny | 2017-19 | - | |
Ms. Anu Mathew | 2017-19 | M.Sc. in Food Safety Management, TUD, Ireland | anuann.mathew.6@gmail.com |
Mr. Mrigendra Raj Sharma | 2017-19 | Brewer, Wave Distilleries and Breweries Limited, Aligarh, Uttar Pradesh | linkedin.com/in/mrigendra-raj-sharma-245625100 |
Ms. Shreelakshmi | 2018-20 | - | shreelakshmi470@gmail.com |
Ms. Priya Pal | 2018-20 | Junior Research Fellow / ICAR- IARI, New Delhi | priyapal1302@gmail.com |
Sadhu Ashok | 2018-20 | Junior Research Fellow/ CSIR-CFTRI, Mysore | ashokalphonse008@gmail.com |
Mr. Shahrukh khan | 2018-20 | - | |
Mr. Vikrant Rana | 2018-20 | Professional Executive, NIFTEM, Haryana | viratrana425@gmail.com |
Mr. Muneeb | 2018-20 | JRF / NIFTEM, Haryana | muneebfoodtech@gmail.com |
Mr. Siyad pv | 2018-20 | Quality Controller, Global Exporters (Aug 2020 - Aug 2021), Ernakulam, Kerala, India | linkedin.com/in/siyad-pv-4a59751b5 |
Mr. CHANDRA INGTI | 2018-20 | - | chandraingti@gmail.com |
Mr. Ankit Awasthi | 2018-20 | - | |
Ms. MRIGYA BANSAL | 2018-20 | Junior research fellow, ICAR-CAZRI, JODHPUR | |
Ms. Aishwarya Dhiman | 2018-20 | PhD/ NIFTEM, Haryana | aishwaryadhiman11@gmail.com |
Ms. Pirbi Ronghangpi | 2018-20 | - | pirbironghangpi1@gmail.com |
Satendra Pratap | 2018-20 | - | |
Ms. Garima Srivastava | 2018-20 | - | garimasrivastava94.gs@gmail.com |
Ms. Brahmeet Kaur | 2018-20 | Junior Research Fellow SLIET, Longowal, Distt Sangrur | - |
MBA (Agribusiness)
Name | Batch | Present position / Higher studies and address | Email / contact info |
Mr. Kuldeep Singh | 2016-18 | RA, Central University of Punjab | maankuldeep211@gmail.com |
Mr. Abinash Kumar Mohanta | 2016-18 | Assistant Manager (Operation), Vashp Buddy Pvt. Ltd. (TutorBin), Gurugram | abinashnilu29@gmail.com |
Mr. Sabeel Mohammed Kanneth | 2016-18 | Business Development Manager, Moonlight Industrial supplies company, Doha | kannethsabeel@gmail.com |
Ms. Priyanka Kumari | 2016-18 | VB (Value banker), New Delhi | priyankarenu1994@gmail.com |
Mr. Kamaksh Panwar | 2016-18 | Sales Executive, Helloverify India Pvt. Ltd. Delhi | kamaksh1996@gmail.com |
Mr. Sagar Gajre | 2017-19 | Research Scholar, Central University of Karnataka | sagargajre7@gmail.com |
Mr. Yaser Arafath C | 2017-19 | -- | yaserarafathc@gmail.com |
Mr.Nishant Raj | 2017-19 | -- | raj.nishant57@gmail.com |
Mr. Ajit Kumar | 2017-19 | MDO, Tej Hybrid seeds Private LTD, Ranchi | ajitnrg@gmail.com |
Mr. Kaiser Ahad | 2017-19 | -- | mahikaiser0408@gmail.com |
Mr. Mandeep | 2017-19 | -- | mandeepk899@gmail.com |
Mr. Nakul Purohit | 2017-19 | Assistant Manager, IndiaMart Intermesh ltd, Ahmedabad | nakul.purohit64@gmail.com |
Ms. Aarti Rishi | 2018-20 | Management Trainee, Punjab Agri Export Corporation Limited,Chandigarh | aartirishi995@gmail.com |
Ms. Seema Rani | 2018-20 | Sr. Assistant at Warehouse Operations, Myntra Logistics, Gurugram | RANI1407SEEMA@GMAIL.COM |
Mr. Dharavath Poolsingh | 2018-20 | PhD, Central University of Punjab | dslp49@gmail.com |
M. Shaifali Sharma | 2018-20 | Order Allocator/Shift Controller, Big Basket, Gurugram | shaifali139@gmail.com |
Ms. Kavya V | 2018-20 | Tutor, Nsg manesar haryana | kavyavengayil1998@gmail.com |
Mr. Rakesh Kumar Mahto | 2018-20 | Field Investigator, Central University of Punjab | rakeshkumarmahtobhu@gmail.com |
Mr. Anubhav | 2018-20 | PhD, IABM, SKRAU, Bikaner | anubhavbeniwal3@gmail.com |
Ms. Samita Garg | 2018-20 | Business Development Executive, Our Food Pvt. Ltd., Rajasthan | gargsamita2@gmail.com |
Mr. Din Mohammad | 2018-20 | Communication manager, Suprem audit office, Afghanistan | din.m.tamin@gmail.com |
Curriculum Development Committee(CDC)
Minutes of Meetings
Academic & Administrative Committee (AAC)
Minutes of Meetings
2018
- Minutes of the AAC Meeting held on 05.08.2018
- Minutes of the AAC Meeting held on 08.08.2018
- Minutes of the AAC Meeting held on 28.08.2018
- Minutes of the AAC Meeting held on 03.10.2018
- Minutes of the AACMeeting held on 17.10.2018
- Minutes of the AAC Meeting held on 01.11.2018
- Minutes of the AAC Meeting held on 05.12.2018
2019
- Minutes of the AAC Meeting held on 02.01.2019
- Minutes of the AAC Meeting held on 25.01.2019
- Minutes of the AAC Meeting held on 08.02.2019
- Minutes of the AAC Meeting held on 14.03.2019
- Minutes of the AAC Meeting held on 04.04.2019
- Minutes of the AAC Meeting held on 09.05.2019
- Minutes of the AAC Meeting held on 22.07.2019
- Minutes of the AAC Meeting held on 19.08.2019
- Minutes of the AAC Meeting held on 17.09.2019
- Minutes of the AAC Meeting held on 16.10.2019
- Minutes of the AAC Meeting held on 07.11.2019
- Minutes of the AAC Meeting held on 12.12.2019
2020
- Minutes of the AACMeeting held on 08.01.2020
- Minutes of the AAC Meeting held on 05.02.2020
- Minutes of the AAC Meeting held on 19.03.2020
- Minutes of the AACMeeting held on 09.04.2020
- Minutes of the AACMeeting held on 20.05.2020
- Minutes of the AACMeeting held on 27.05.2020
- Minutes of the AAC Meeting held on 07. 07.2020
- Minutes of the AAC Meeting held on 04.08.2020
- Minutes of the AAC Meeting held on 07.09.2020
- Minutes of the AAC Meeting held on 07.09.2020
- Minutes of the AAC Meeting held on 14.10.2020
- Minutes of the AAC Meeting held on 05.11.2020
- Minutes of the AAC Meeting held on 04.12.2020
- Minutes of the AAC Meeting held on 22.12.2020
2021
- Minutes of the AAC Meeting held on 12.01.2021
- Minutes of the AAC Meeting held on 19.01.2021
- Minutes of the AAC Meeting held on 15.02.2021
- Minutes of the AAC Meeting held on 03.03.2021
- Minutes of the AAC Meeting held on 06.04.2021
- Minutes of the AAC Meeting held on 27.05.2021
- Minutes of the AAC Meeting held on 14.06.2021
- Minutes of the AAC Meeting from 19.07.2021 -17.12.2021
2022
2023
Board of Studies(BOS)
Notifications
- Constitution of Board of Studies, Department of Applied Agriculture dated 04.04.2023
- Constitution of Board of Studies for the Department of Applied Agriculture dated 22.03.21
Minutes of Meetings
- Minutes of the BOS Meeting held on 17.06.2016
- Minutes of the BOS Meeting held on 14.01.2017
- Minutes of the BOS Meeting held on 22.01.2018
- Minutes of the BOS Meeting held on 19.05.2018
- Minutes of the BOS Meeting held on 06.02.2019
- Minutes of the BOS Meeting held on 17.02.2020
- Minutes of the BOS Meeting held on 21.05.2021
- Minutes of the BOS Meeting held on 11.05.2022