About the Department
The Department of Chemistry was established independently in year 2015 and earlier it was known as Centre for Chemical and Pharmaceutical Sciences. The Department of Chemistry is running three programmes: MSc Chemistry, MSc Chemistry (Specialization: Applied Chemistry) and PhD Chemistry with total student strength of ~150. Since the inception of the Department, it is contributing in the Teaching as well in Research. The department is recognised for its pivotal role in the development and ranking of the University. The department has 8 faculty members which includes one Professor, two Associate Professors and five Assistant Professors. The department was functioning from the transit campus until August, 2020. Now it is moved to the main campus situated in village Ghudda in the outskirts of Bathinda city.
Vision:
To explore and advance new frontiers in chemical sciences through cutting edge research and innovation. Department aspires to generate and disseminate knowledge through a blend of ancient and modern wisdom and mentor graduates as global citizens with high intellect, scientific temperament and nourished with cultural, ethical and humane sensitivities.
Mission:
- To achieve excellence in teaching and research in chemical sciences
- To serve the academia and society through a pool of trained graduates with global competence and local sensitivities
- To find innovative solutions to the local, national and global problems related to chemical sciences
- To promote logical and creative thinking
The department presently has eight state-of art research laboratories namely
- Biophysical Chemistry Lab
- Organic and Medicinal Chemistry lab
- Advanced Organic Synthesis lab
- Organic and Green Catalysis Lab
- Inorganic and Organometallic Chemistry Lab
- Nanomaterial Chemistry Lab
- Supramolecular Materials Lab
- Organic Chemistry Lab
In addition, one specialized laboratory and one common laboratory is dedicated for the Post Graduate courses.
In this short span of time, department has received research funding amounting to ~Rs 700 Lakh from various funding agencies including DST, SERB, DBT, ICMR, CSIR, UGC, AICTE etc. The department has recently been recognised for its research and student performances in the form of the DST-FIST grant of Rs. 115 Lakh. The department promotes interdisciplinary research on understanding and remediation of diseases, materials for energy, catalysis and environment. This is visible in collaborative work published in peer reviewed international journals of high repute. Since 2015, the faculties have published more than 110 articles in high impact journals with an average impact factor of about 4.7.
Apart from this the department also carries out various student outreach and visibility programmes like AICTE ATAL-FDP on “Molecular Manufacturing”, DST-SERB Accelerate Vigyan Karyashala (High end workshop) on “Spectroscopic Methods of Analysis”. These programmes are catered for skill enhancement and exposure to state of art research among local as well as national participants.
All the faculty members of the Department are highly qualified and have research exposure from reputed national and international Institutes/Universities. The faculty members have diverse research profile working in the frontier area of research. On an average each faculty member has at least three extramural research grants received from different funding agencies.
Salient features of the Department:
- The Master programme of the Department is the most sought after programme in the University. Students from almost all the states of India join the Chemistry Department for their post-graduation studies.
- Students from the department are successfully qualifying national level examinations like CSIR-UGC NET JRF and GATE. Many students get selected for higher studies in highly reputed institutes like IITs and IISERs and foreign Universities.
- Many student pass-outs from the Department have joined various government jobs and other assignments in Industries. Further the department maintains a very good communication with its alumni to strengthen to-and-fro growth of alumni as well as the juniors.
- Faculty members of the department are involved in the frontier areas of research. The research groups are working on Organic synthesis and catalysis following sustainable practices, drug discovery and development, biophysical and bioinorganic chemistry, specially protein folding and iron transport mechanism in relation to in-vivo conditions, material chemistry specially nanoclusters and nanoparticles. Other research groups are working on biosensors and environmental remediation.
Faculty
- Dr. Rajesh Kumar, Professor
Profile Publications - Dr. Vinod Kumar, Professor
Profile Publications - Dr. Virender Singh, Professor & HOD
Profile Publications - Dr. Rajendra Singh Dhayal, Associate Professor
Profile Publications - Dr. Rakesh Kumar, Assistant Professor
Profile Publications - Dr. Krishna Kanta Haldar, Assistant Professor
Profile Publications - Dr. J. Nagendra Babu, Assistant Professor
Profile Publications - Dr. Biplab Banerjee, Assistant Professor
Profile Publications
Academic Programmes Offered
- 2023-25
- M.Sc Chemistry
- M.Sc. Chemistry (Specialization: Applied Chemistry)
- Ph.D Chemistry
- 2022-24
- M.Sc Chemistry
- M.Sc. Chemistry (Specialization: Applied Chemistry)
- Ph.D Chemistry
Research Thurst Area
Faculty members in the department are working broadly in two different research fields:
- Sustainable Organic Chemistry, Medicinal Chemistry
- Material for Energy and Environment
Sustainable Organic and Medicinal Chemistry
Research groups are involved in the development of new and environmentally friendly methodologies for commercial and biologically important molecules using various tools of Green Chemistry (Ionic liquids, microwave-assisted organic synthesis, multi-component reactions). Groups are also involved in advanced synthesis and catalysis while exploring benign routes for C-H bond activation/functionalization using heterogeneous catalysis. We are involved in the total synthesis and asymmetric synthesis of bioactive natural products and their mimics. We are also involved in diversity-oriented synthesis of molecular hybrids by using natural products as templates. The molecules synthesized during the development processes are being explored for various biological activities such as anticancer and anti-Alzheimer’s agents. In the field of peptide and protein chemistry, unnatural amino acid are synthesized and incorporated in the protein to conduct the structure and function studies.
Chitosan-supported copper catalyst (chit@CuI) for the A3-coupling
Tetrahedron Lett.2018,59, 1986-1991
Multicomponent decarboxylative A3-coupling for the synthesis of propargylamines:
Journal ofOrganic Chemistry, 2020, 85, 2231-2241.
Diverse β-carboline tethered and N-fused frameworks synthesized using Kumujian C (a natural product) as a template
Medicinal Chemistry research groups are working towards the design, synthesis and evaluation of variety of small organic molecules against cancer and various neurological disorders. Chronic diseases like cancer and neurological disorders are multi-factorial in nature and involve complex pathology. Single targeting agents were not found effective against these kinds of disorders and now multi-target-directed ligands are being explored as therapeutic agents for the treatment of these multifactorial diseases.
Material, Energy and Environmental Chemistry
Nanomaterials research groups are studying the application of nanocrystals with special focus on semiconductor nanocrystals and hybrid metal-semiconductor nanoparticles. These nanocrystals can potentially be used as building blocks of nanotechnological devices. The group is involved in the preparation, characterization, evaluation of optical, electrical and electronic properties of nanocrystals and nanorods and their applications in optics, solar energy, catalysis, electro-optics and biology.
Inorganic and Organometallic Chemistryresearch group is working on the coinage metal hydrides, superatom nanoclusters, nanomaterials, metallaboranes. The group is involved in the conversion of hazardous gases like CO2/CO into useful organic compounds. The isolated novel metal hydrides are being explored for hydrogen generation using solar energy. This group also has research interests in creating superatom nanoclusters to understand the atomic level structure and their applications in the field of nanoscience.
Supramolecular Environment Group is involved in the design and synthesis of calix[4/6]arene based receptors for inclusion-based sensing of organic analytes with quantum dots as transducer and supramolecular self-assemblies as chemotherapeutic drug delivery vehicles. Environmental contaminants like arsenic and pharmaceutical and Personal Care Products (PPCPs) are being investigated for contamination pathway in local environment. Due to health risk in the Malwa region, cost effective cellulose nZVI composites as sustainable material for adsorptive removal of a broad range of contaminants and fly-ash as catalyst for pyrolysis of rice straw with biochar-based carbon sequestration is being investigated currently.
Facilities
Department of Chemistry and Central Instrumentation Laboratory (CIL) provide a wide range of high-end instruments for pushing the boundaries of research in science and technology to higher level. Instruments are operated and maintained by a dedicated and qualified group of faculties and scientific officers. This facility is open to all the researchers from universities, academic institutes, national research institutes, defense institutes, and industries. These instruments and facilities help the faculties, research scholars and students to carry out globally competitive research in basic, applied and medical sciences.
Facilities relevant to department of Chemistry at Central Instrumentation Lab (CIL):
E-Content
- https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=5
- https://nptel.ac.in/noc/courses/104/
- https://ocw.mit.edu/courses/chemistry/
MOOC Courses
Placement
S.No. | Year | Name | PG/PhD | Institution | Nature of JOB/salary |
1 | 2017 | Debayan Roy | M.Sc. Chemistry | Asian Paint Pvt Ltd Hyderabad, sophisticated analytical lab kolkata | 45000/month |
2 | 2017 | Karanpal | M.Sc. Chemistry | Private teacher in Hoshiarpur | School teacher |
3 | 2018 | Kartikey Dhar Dwivedi | M.Sc. Chemistry | Redox Scientific, Ahmedabad, Gujarat | Scientist (5 lac/annum) |
4 | 2019 | Yashika Thakur | M.Sc. Chemistry | DPS, Bathinda | Teacher (Rs. 22000 /month) |
5 | 2019 | Jagdish Chandra Jat | M.Sc. Chemistry | Sangam University, Bhilwara | Lecturer 25000/month |
6 | 2019 | Bhupesh Barthwal | M.Sc. Chemistry | Vidyamandir Classes, Ahmedabad |
Assistant Professor (8 lakh/Year) |
7 | 2019 | Mohit Singh Gaur |
M.Sc. Chemistry | Career Point Buldhana, Maharashtra | Assistant professor 6.7 lacs/year |
8 | 2019 | Mohd. Sufiyan | M.Sc. Applied Chemistry | Vidyamandir Classes, Jammu |
Contractual Assistant Professor (8.0 lacs/year) |
9 | 2019 | Lopamudra Das | M.Sc. Applied Chemistry | Assistant Professor (Contractual) | |
10 | 2020 | Swati Gupta | M.Sc. Chemistry | Jawahar Navodaya Vidyalaya Fazilka, Punjab. | Teacher, TGT SCIENCE |
11 | 2021 | Rohit chodhury | M.Sc. Chemistry | ARK Healthcare Pvt Ltd, Derabassi | R& D Chemist, 25000/month |
12 | 2021 | Mr. Ashish Ranjan Dwivedi | PhD persiung | School of pharmaceutical and population health informatics, DIT, University, Dehradun, UK | Assistant Professor (III) salary 50729/month |
13 | 2021 | Pavneet Kaur | PhD thesis submitted | Integral Bioscience Ltd, Noida | Associate Research Scientist, 6 lakhs/year |
14 | 2021 | Abhesh Bhar | M.Sc. In Chemistry | Indio Rama Synthetics India Ltd | R& D Chemist, 15000/month |
Student Corner
Number of Full Time Ph.D research scholars with fellowships awarded from any agency in the department
S No. | Name of PhD scholar | Date of joining | Fellowship awarding agency |
1. | Pavneet Kaur | 2015 | DST-INSPIRE |
2. | Mansi Garg | 2016 | DBT |
3. | Samreet | 2016 | DST-SERB |
4. | Sangeeta Meena | 2017 | CSIR-JRF |
5. | Beeta Kumari | 2017 | CSIR-JRF |
6. | Harjinder Singh | 2018 | CSIR-JRF |
7. | Amarjeet | 2018 | CSIR-JRF |
8 | Dilip Kumar Jangid | 2018 | CSIR-JRF |
9. | Sanjeev Kumar | 2019 | CSIR-JRF |
10. | Khaddim Hussain | 2019 | CSIR-JRF |
11 | Rathindranath Biswas | 2019 | DST-INSPIRE |
12. | Naveen Banyal | 2019 | CSIR-SRF |
13. | Rahul Jamra | 2019 | CSIR-JRF |
14 | Vinay Kumar | 2020 | CSIR-JRF |
15. | Imtiaz Ahmed | 2020 | CSIR JRF |
16. | Archana Rani | 2021 | UGC JRF |
17. | Jayanti | 2021 | UGC JRF |
18. | Sumit Kumar | 2021 | CSIR JRF |
19. | Manisha | 2021 | UGC JRF |
20. | Pankaj Kumar | 2021 | CSIR JRF |
21. | Shabnam | 2021 | UGC JRF |
Number of Students (year-wise) who qualified in NET or GATE in Chemical Sciences
S. No. | Student Name | Batch | Qualification |
1. | Diptiranjan Paital | 2015-2017 | NET-LS/ GATE -2017 |
2. | Deependu Dolui | 2015-2017 | GATE -2017 |
3. | Jitendra Kumar | 2016-2018 | GATE- 2018 |
4. | Mansi Garg | 2016-2019 | GATE-2017 |
5. | Jitendra Kumar | 2016-2018 | NET-JRF Dec 2018 |
6. | Rathindranath Biswas | 2016-2018 | GATE-2020 |
7. | Imtiaz Ahmed | 2016-2018 | NET-JRF Dec 2018 JKSET 2018 |
8 | Rohtash Kumar | 2016-2018 | NET-LS Dec 2017 NET-JRF, Dec. 2018 |
9. | Ram Singh | 2016-2018 | NET-JRF Dec 2018 |
10. | Manoj Kumar | 2016-2018 | NET-LS Dec 2018 |
11 | Khaddim Hussain | 2017-2019 | NET-JRF Dec 2018 |
12. | Apurva Mishra | 2017-2019 | NET-JRF, Dec 2019 GATE 2020 |
13. | Yashika Thakur | 2017-2019 | GATE 2019 |
14 | Mahesh | 2017-2019 | GATE – 2019 |
15. | Bhawana Devi | 2017-2019 | NET-LS, Dec 2019 GATE 2019 |
16. | Preetika Verma | 2017-2019 | NET-LS, Dec 2019 GATE – 2019 |
17. | Rohit Mehrok | 2017-2019 | GATE – 2020 |
18. | Anu Bovas | 2017-2019 | NET-JRF, Dec. 2019 GATE 2019 |
19. | Manajit Mandal | 2017-2019 | GATE – 2019 |
20. | Ashish Kumar Satti | 2017-2019 | GATE-2019 |
21. | Meenu Kumari | 2017-2019 | GATE-2020 |
22. | Ritu Poonia | 2017-2019 | GATE-2020 |
23. | Arun | 2017-2019 | NET-JRF, Dec. 2019 GATE-2020 |
24. | Raina Sharma | 2017-2019 | NETGATE-2019 |
25. | Sumita Kumari | 2017-2019 | GATE-2019 |
26. | Kiranjot Kaur | 2018-20 | NET-JRF, June 2019 |
27. | Sahil Jindal | 2018-20 | NET-JRF, Dec.2019 GATE -2020 |
28. | Tanaya Subudhi | 2018-20 | GATE-2020 |
29. | Subashri Dutta | 2018-20 | GATE-2020 |
30. | Ayushi Gupta | 2018-20 | GATE -2020 |
Current Batch (2020-2022) MSc Students:
Sl. No. |
Regd. No. | Name of Student |
1 | 20mscchm01 | Sakshi |
2 | 20mscchm02 | Koushik Mondal |
3 | 20mscchm03 | Gulnar Maqbool |
4 | 20mscchm04 | Akanksha Negi |
5 | 20mscchm05 | PRANISHA P.T |
6 | 20mscchm06 | PRANITHA P.T |
7 | 20mscchm08 | Khushi Badhwar |
8 | 20mscchm09 | Yashu Gupta |
9 | 20mscchm10 | Puneet Kumar |
10 | 20mscchm12 | KRISHNENDU G |
11 | 20mscchm13 | Gunveen Kaur |
12 | 20mscchm15 | SUBHAYAN SARKAR |
13 | 20mscchm16 | SHAN MOHAMED A K |
14 | 20mscchm17 | Suchona Ghosh |
15 | 20mscchm19 | Shazia Choudhary |
16 | 20mscchm22 | Suman Kumar Nag |
17 | 20mscchm23 | Sweety Gupta |
18 | 20mscchm26 | Rajasree das |
19 | 20mscchm27 | Kapil sharma |
20 | 20mscchm28 | Nandita |
21 | 20mscchm29 | PREETI |
22 | 20mscchm31 | Ritika |
23 | 20mscchm32 | Riya |
24 | 20mscchm33 | ARPIT PUROHIT |
25 | 20mscchm34 | SIBASISH PATTNAIK |
26 | 20mscchm35 | Dibrohan Singh |
27 | 20mscchm36 | GAURAV SRIVASTAVA |
28 | 20mscchm38 | Swetha Muraleedharan |
29 | 20mscchm40 | KRISHAN KUMAR |
Current Batch (2020-2022) MSc Chemistry (Specialization: Applied Chemistry) students:
Sl. No. | Regd. No. | Name of Student |
1 | 20mschac01 | Vikram |
2 | 20mschac02 | Sen Regi Abraham |
3 | 20mschac03 | Dipnkar Borkakati |
4 | 20mschac04 | Poulomi Ghosh |
5 | 20mschac05 | Akanksha maurya |
6 | 20mschac06 | Muhammad Maqsood D |
7 | 20mschac07 | Smita Patel |
8 | 20mschac08 | AMAN SAHU |
9 | 20mschac09 | Arpita Roshni Behera |
10 | 20mschac10 | Rajesh Sahoo |
11 | 20mschac11 | Baishali kundu |
12 | 20mschac12 | MUHAMMED SHANIF .P. A |
13 | 20mschac13 | Pranab jyoti kalita |
14 | 20mschac14 | Emilin Francis |
15 | 20mschac15 | Yesudasari dharani |
16 | 20mschac16 | Sarmistha Rabha |
17 | 20mschac17 | Bandanika Choudhury |
18 | 20mschac18 | Aparna R |
19 | 20mschac19 | shubhanjili |
20 | 20mschac20 | Milind Kumar Singh |
21 | 20mschac21 | Nishtha Chaudhary |
22 | 20mschac22 | Vikanksha Goutam |
23 | 20mschac23 | sushmita sagar |
24 | 20mschac24 | Amit kumar |
25 | 20mschac25 | Bhavik Sonawane |
26 | 20mschac26 | Gaikwad vinay subhash |
27 | 20mschac27 | Kore rajesh |
28 | 20mschac28 | Lesa Dutta |
29 | 20mschac29 | Pragati Sharma |
30 | 20mschac31 | Sankalan Nayak |
31 | 20mschac32 | SRIPRIYA S |
32 | 20mschac33 | SUNIL KUMAR BEHERA |
4th SEMESTER Project Students (Batch: 2019-21)
Name of Department: Chemistry
Programme: MSc. Chemistry
Name of the Course: Project
Sl. No. | Regd. No. | Name of Student |
1 | 19mscchm01 | Soumyajit Das |
2 | 19mscchm02 | Nilanjana Mitra |
3 | 19mscchm04 | Akash Kumar Gupta |
4 | 19mscchm05 | Sanjana Pathak |
5 | 19mscchm06 | Gurpreet Singh |
6 | 19mscchm07 | Dipti Prabha Sethi |
7 | 19mscchm08 | Abhijnan Bhat |
8 | 19mscchm09 | Naveen Kumar |
9 | 19mscchm10 | Simranjeet Kaur |
10 | 19mscchm11 | Atal Bihari Padhan |
11 | 19mscchm12 | Ankush Dhiman |
12 | 19mscchm13 | Sonam Sharma |
13 | 19mscchm14 | Tithi Gorai |
14 | 19mscchm15 | Mohd Arief |
15 | 19mscchm16 | Raza Ali Mahmood |
16 | 19mscchm18 | Pradeep Kumar |
17 | 19mscchm20 | Pooja Gupta |
18 | 19mscchm21 | Alvish Hussain |
19 | 19mscchm22 | Sukhdeep Singh |
20 | 19mscchm23 | Anil Kumar |
21 | 19mscchm24 | Swati Jakhmola |
22 | 19mscchm25 | Muneer P P |
23 | 19mscchm26 | Kiran Punj |
24 | 19mscchm27 | Shamseerul Haque P P |
25 | 19mscchm28 | Bedanta Bikash Ojah |
26 | 19mscchm29 | Chestha Singhal |
27 | 19mscchm31 | Biswarup Chandra Dey |
28 | 19mscchm32 | Km Swati Sharma |
29 | 19mscchm33 | Kaushal Kumar Sharma |
Name of Department: Chemistry
Programme: MSc. Chemistry specilization in applied chemistry
Name of the Course: Project
S.No. | Regd. No. | Name of Student |
1 | 19mschac01 | Sivam Tripathi |
2 | 19mschac02 | Drita Mondal |
3 | 19mschac03 | Priyanka |
4 | 19mschac04 | Sumit Ranjan |
5 | 19mschac05 | Albert J Elookunnel |
6 | 19mschac06 | Koushal Kumari |
7 | 19mschac07 | Shambhavi |
8 | 19mschac08 | Shubham |
9 | 19mschac09 | Pujarani Sethi |
10 | 19mschac10 | Erigi Mahendra Mohan |
11 | 19mschac11 | Abesh Bhar |
12 | 19mschac12 | Vismaya P K |
13 | 19mschac13 | Ramshad Kp |
14 | 19mschac14 | Nikita Verma |
15 | 19mschac15 | Prahlad Sharma |
16 | 19mschac16 | Theertha R |
17 | 19mschac17 | Shashanka Mahana |
18 | 19mschac18 | Nigamananda Dalnayak |
19 | 19mschac19 | Himanshu Sharma |
20 | 19mschac20 | Pranjit Saikia |
21 | 19mschac21 | Ankit |
22 | 19mschac22 | Angkit Sen |
23 | 19mschac23 | Meenu |
24 | 19mschac24 | Malki Devi |
Students achievements in academics, sports and culture programs
Vice-Chancellor’s award of the best Master Student in Science (2019): Rohit choudhury
Vice-Chancellor’s award of the Best Ph.D. Student in Science (2020): Rathindranath Biswas
Participation in Sports and various culture activities
Student participation in National Youth Parliament 2017-18
Student participation in Health Camp (NSS) (2017-18)
Research Grant
Research Grant received from different agencies during the last five years:
- Total Amount (Rs) and Number of Research Projects: 30
- Details thereof: Total grant generated: ~700 Lakh
Name of the Investigator | Title of the project and duration | Amount sanctioned (Lakh) | Funding Agency |
Dr. Rajesh Kumar | The Role of Macromolecular Crowding on Structure, Function, Stability and Folding of Serum Transferrin | 24.72 | DBT |
Dr. Rajesh Kumar | Kinetic and Thermodynamic Studies of the Effects of Synergistic and Non-synergistic Anions on Blood P | 52.63 | DST |
Dr. Rajesh Kumar | The Mechanism of Reductive Release of Iron from Serum Transferrin, | 39.12 | ICMR |
Dr. Rajesh Kumar | Structural, Kinetic and Thermodynamic Studies on Macromolecular Crowding on Eye Lens Crystallins | 3.0 | CUP Bathinda |
Dr. Rakesh Kumar | Direct C-H bond functionalization of heteroarenes via dehydrative and dehydrogenative coupling strategies. | 16.59 | DST Fast Track |
Dr. Rakesh Kumar | Green approaches for C-C bond formation via direct decarboxylative coupling strategies. | 3.0 | CUP Bathinda |
Dr. Rajendra S. Dhayal | Nanosized Copper polyhydrides and H2 evolution under Solar energy 3 years | 27.40 | DST Fast Track |
Dr. Rajendra S. Dhayal | Role of boron passivated 1D NiO in energy storage applications 3 Years (Co-PI) | 13.80 | UGC-DAE |
Dr. Rajendra S. Dhayal | Ligand exchange to develop nanoclusters UGC-Startup 3 Years | 6.0 | UGC-Startup |
Dr. Rajendra S. Dhayal | Stabilization of copper polyhydrides by diselenocarbamate ligand Sanctioned amount | 3.0 | CUP Bathinda |
Dr. K. K. Haldar | Developing novel TiO2/ZnO multifunctional nanomaterials based photoanode to improve the efficiency of photoelectrochemical cell | 50.86 | DST-serb |
Dr. K. K. Haldar | Heterogeneous photocatalytic degradation of organic molecules on metal- metal semiconductor multifunctional nanomaterials | 3.0 | CUP Bathinda |
Dr. K. K. Haldar | Interfacial Charge Carrier Dynamics in Metal-semiconductor Heterostructure | 10.0 | UGC-Startup |
Dr. J. Nagendra Babu | Spatial Distribution of Uranium and Associated Water Quality Parameters in Groundwater/Drinking Water of six Districts (Fatehgarh Sahib, Ludhiana, SBS Nagar, Rupnagar, Barnala) of Punjab and One District (Hanumangarh) in Rajasthan, India | 24.6 | BRNS |
Dr. J. Nagendra Babu | Studies in the Synthesis of Cellulose Immobilized Iron Nanoparticle in Ionic Liquid– Towards Sustainable Water Purification Technology | 3.0 | CUP Bathinda |
Dr. Biplab Banerjee | UGC Faculty Recharge Programme | 10.0 | UGC-FRP |
Dr Vinod Kumar | Design, synthesis and evaluation of combrestatins inspired small molecules as putative tubulin polymerization inhibitors | 3 | CUPB (RSM) |
Dr Vinod Kumar | Spatial distribution of Uranium and associated water quality parameters in groundwater/drinking water resources of South Eastern districts of Punjab (co-PI) | 26.97 | BRNS |
Dr Vinod Kumar | Targeting Cancer Stem Cells through One Drug Multi-Target Approach (microtubule inhibition, vascular disruption and anti-angiogenesis) | 30.09 | DST Extramural |
Dr Vinod Kumar | Indo-Austria joint visit grant | 9.04 | DST |
Dr Vinod Kumar | Multi-target paradigm in drug discovery efforts to combat Alzheimer’s Disease | 31 | CSIR |
Dr Virender Singh | Natural Product Inspired Design, Synthesis, and Anticancer Evaluation of β-Carboline Derivatives. 2015-2017, 3 year (02(0202)/14/EMR-II) |
17.004 | CSIR, New Delhi |
Dr Virender Singh | Application of Building Blocks from Morita-Baylis-Hillman Chemistry for the Synthesis of Privileged Scaffolds. 2013-2015, 3 year, (SB/FT/CS-188/2011) | 23.70 | SERB-DST, New Delhi |
Dr Virender Singh | Development of New Platform for A3-Coupling and other Multicomponent Reactions towards Drug-Like Molecules using Transition Metal Catalysis. 2017-2021, 3.5 year, EMR/2017/000155 | 36.058 | SERB-DST, New Delhi |
Dr Virender Singh | Design and Synthesis of β-Carboline Based Therapeutically Potential Molecular Architectures via Exploration of Chemselectivity of Aldo-X Bifunctional Building Blocks (AXB3s). 2019-2022, 3 year. (02(0356)/19/EMR-II) | 30.608 | CSIR, New Delhi |
Dr. J. Nagendra Babu | ATAL Online Faculty Development Program on Molecular Manufacturing, 19-23th November, 2020 | 0.93 | ATAL-AICTE, New Delhi |
Dr. J. Nagendra Babu | Pharmaceutical and Personal Care Products (PPCPs) in Sewage Water in District Bathinda, its Transport in Environmental Compartment and Adsorptive Removal Using Metal Organic Framework (MOF) – 2021-2024 | 50.16 | DST-TMB, New Delhi |
Dr. Biplab Banerjee | Photoinduced cascade process and remote functionalization for the synthesis of privileged heterocycles, natural products and late stage functionalization of drugs and bioactive molecules. | 38.13 | DST-SERB |
Dr. J. Nagendra Babu | ATAL Online Faculty Development Program on Molecular Manufacturing, 04-09th January, 2022 | 0.93 | ATAL-AICTE, New Delhi |
Dr. Vinod Kumar (HoD) (departmental) |
DST-FIST Chemical Science (level 1) 2021-2026 | 115 | DST |
Dr. Vinod Kumar (HoD) | SERB-Accelerate Vigyan Kaarayashala, 18-24th October, 2021 | 1.5 | DST-SERB |
Seminar/Symposia
Professor.DVS Jain (FASc FNASc), Prof. Emeritus, Department of Chemistry, Punjab University Chandigarhdelivered an invited talk in Feb. 2016 on the topic “Rapid and efficient synthesis of water dispersible silver nanopareticles using a-amino acids”
Professor Brindaban C. Ranu (FASc, FNA, J C Bose Fellow), Department of Organic Chemistry, Indian Association for the Cultivation of Science, Jadavpur delivered an invited talk in 2017 on the topic “Economy and Eco-acceptability -Two Emerging Parameters for a Chemical Process”.
Professor Ravi Bhushan, Department of Chemistry, IIT Roorkee, delivered an invited talk in Feb. 2017 on the topic “Chiral Separation and Resolution Approaches”
Professor Diwan S Rawat (Fellow of the Royal Society of Chemistry)), Department of Chemistry, University of Delhi delivered an invited talk (online) in Sep. 2021 on the topic “Development of Organic Chemistry and its Impact on Health Care System”
Dr. Margherita Brindisi from the Department of Excellence of Pharmacy, University of Naples, Federico II, Italy delivered an invited talk (online) in Nov. 2020 on the topic “Drug Development and Medicinal Chemistry Efforts toward Covid-19 Therapeutics: A focus on 3CLpro and PLpro inhibitors”
ATAL Online Faculty Development Program on Molecular Manufacturing, 23rd-27th Nov.2020
Snapshots of online proceedings of the ATAL Faculty Development Program
Alumni
Will be Updated Shortly
Will be Updated Shortly
Board of Studies(BOS)
Notifications
- Constitution of Board of Studies, Department of Chemistry dated 01.05.2024
- Constitution of Board of Studies, Department of Chemistry dated 21.04.2022
- Constitution of Board of Studies, Department of Chemical Sciences
Minutes of Meetings
- Minutes of the BOS Meeting held on 22.12.2015
- Minutes of the BOS Meeting held on 12.07.2016
- Minutes of the BOS Meeting held on 17.02.2017
- Minutes of the BOS Meeting held on 11.01.2018
- Minutes of the BOS Meeting held on 20.01.2018
- Minutes of the BOS Meeting held on 14.02.2019
- Minutes of the BOS Meeting held on 24.02.2020
- Minutes of the BOS Meeting held on 27.02.2020
- Minutes of the BOS Meeting held on 22.05.2021
- Minutes of the BOS Meeting held on 18.05.2022
Academic & Administrative Committee (AAC)
Meetings of Meetings
- Minutes of the AAC Meetings held in the year 2015
- Minutes of the AAC Meetings held in the year 2016
- Minutes of the AAC Meetings held in the year 2017
- Minutes of the AAC Meetings held in the year 2018
- Minutes of the AAC Meetings held in the year 2019
- Minutes of the AAC Meetings held in the year 2020
- Minutes of the AAC Meetings held in the year 2021
2022
Curriculum Development Committee(CDC)
Notifications
- Notification of CDC Meeting 02.11.2015
- Notification of CDC Meeting 18.08.2016
- Notification of CDC Meeting 28.07.2017
- Notification of CDC Meeting 08.05.2019
- Notification of CDC Meeting 18.03.2020
Minutes of Meetings
- Minutes of CDC Meeting held on 02.11.2015
- Minutes of CDC Meeting held on 07.12.2015
- Minutes of CDC Meeting held on 05.01.2016
- Minutes of CDC Meeting held on 03.02.2016
- Minutes of CDC Meeting held on 02.03.2016
- Minutes of CDC Meeting held on 04.05.2016
- Minutes of CDC Meeting held on 07.06.2016
- Minutes of CDC Meeting held on 22.07.2016
- Minutes of CDC Meeting held on 17.01.2020
- Minutes of CDC Meeting held on 18.05.2022