About the Department
Department of Geography bifurcated from the erstwhile Department of Geography and Geology at the Central University of Punjab to be newly established Department in July, 2019 under the School of Environment and Earth Sciences.
The Department of Geography has both Masters’ and Ph.D. programme covering diverse field of geographical aptitude and research. Some of its key features include; Applied Geomorphology, Glaciology, Climate Change & Paleo-environmental Science, Natural Hazard & Disaster, Urban and regional planning, Advanced Remote Sensing & Geographical Information System (GIS), Geo-Intelligence and Big Data (Machine learning and deep learning). In addition, the department has integrated with the cloud computing, 3D cartography, advanced geo-visualization, Very High Resolution (VHR) imaging/UAV and interferometry remote sensing technology that will strengthen and extend the domain of geography into virtual and cutting-edge spatial science to understand, model and visualizes spatial function and pattern in 2D and 3D platforms. The department adopt the latest pedagogy practices by incorporating cloud-based platform, realistic animation, PowerPoint presentation and group interactive sessions.
Geography in Central University of Punjab, is taught as an integrated science which includes social science, natural science and engineering science. The Science of Where, When and How?Makes it imperative to develop the bridge within the scientific community and professional geographer across the world. This multi-disciplinary approach of the curriculum makes Geographical knowledge applied and professional that contributed to equipping students & research scholars for their future endeavours and focus on systematic approach rather than conventional.
The department has been awarded with scientific research projects funded by ICSSR IMPRESS, Research Seed Money. The thrust area of the department are Urban and Regional Planning, Applied Geo-information Science and Earth Observation, Geo-intelligence and big data, Landscape ecology and land use planning, Applied Geomorphology, Glaciology & Geomorphic systems in high mountain areas, Geochronology and Paleo-environmental science, Climatology and Climate Change science, Geo-hazards, Disaster mitigation and risk reduction, Land degradation and natural resource management, Hydrology and watershed management, Social and Health Geography.
Vision of the Department :
- To achieve excellence in geographic research through inter and trans-disciplinary collaboration for addressing local, national and global issues.
- To achieve excellence in student centric teaching by incorporating new dimensions in geographical knowledge.
- To contribute in policy decisions making for community development and environmental sustainability.
Mission of the Department
- To develop state-of-art lab facilities to facilitate teaching and research.
- To promote the use of geospatial technologies to analyze and understand spatial data.
- To conduct research that contributes to the understanding of key issues related to the environment, sustainability and economic development.
- To collaborate with other departments and organizations to provide practical solutions to real-world problems related to geography.
- To engage in outreach and education efforts that raise public awareness about geographic issues and promote environmental management and sustainability.
Faculty
- Dr. Shruti Kanga, Associate Professor & HoD
Profile Publications - Dr. L.T. Sasang Guite, Associate Professor
Profile Publications - Dr. Kiran K. Singh , Assistant Professor (On-Lien)
Profile Publications - Dr. Pritam Chand, Assistant Professor
Profile Publications - Dr. ir. Sk. Mustak, Assistant Professor
Profile Publications - Ms. Renu Sharma, Assistant Professor
Profile Publications - Ms. Anushree Janu, Assistant Professor
Profile Publications
Academic Programmes
- 2023-25
- M.A. Geography
- M.Sc. Geography
- Ph.D. Geography
- 2022-24
- M.A. Geography
- M.Sc. Geography
- Ph.D. Geography
Research Thurst Area
- Urban and Regional Planning
- Applied Geo-information Science and Earth Observation
- Geo-intelligence and big data
- Landscape ecology and land use planning
- Applied Geomorphology
- Glaciology & Geomorphic systems in high mountain areas
- Geochronology and Paleo-environmental science
- Climatology and Climate Change science
- Geo-hazards, Disaster mitigation and risk reduction
- Land degradation and natural resource management
- Hydrology and watershed management
- Population and Health Geography
Facilities
- Tabletop Tracing Box (Wooden) 30x18 Inch
- Mirror Stereoscope With 4x zoom Binocular
- Trimble TDC100 GPS
- Trimble Juno SA GPS
- Garmin Oregon 750 GPS
- Brunton Compass
- Centrifuge Machine
- Crossfire HD 10x50 Binocular
- Nikon D7200 DSLR
E-Content
Epg-pathshala (Subject: Environmental Science, P-06. Remote Sensing and amp: GIS application in environmental Science)
Module: 19 Map Projections
Module: 20 Data Structure in GIS – Raster and Vector Data
Module: 39 Application of Remote Sensing and GIS in Watershed Management
Module: 40 Applications of Remote Sensing and GIS in Wetland Dynamics
Placement
Placement of the students
S.No. | Name of the Student | Regd.no. | Place of Placement |
01 | Abhimanyu Jamwal | 15mageog01 | Land Use Planner, Edmonton, Canada |
02 | Sonal Choudhary | 15mageog02 | Teacher Army Public School, Rajasthan |
03 | Sumeet Kumar | 15mageog07 | Contractual Lecturer in Bhaderwah Campus, University of Jammu |
04 | Yogesh Kumar | 15msgeog12 | Assistant, Food Corporation of India |
05 | Anayat Ali | 15msgeog09 | Started self business of garment & travel agency |
06 | Harminder Singh | 16mageog03 | Teacher, The Millennium School Bathinda |
07 | Navjotpreet Kaur | 16mageog13 | Assistant Professor, GNGC, Sri Muktsar Sahib |
08 | Priyanka Panda | 17mageog01 | Teacher in Western Odisha School, Odisha |
09 | Susmita Karmakar | 17mageog02 | Teacher in JNV School, Kolkata |
10 | Jyoti Choubey | 18mageog17 | Institute of Development Studies, Jaipur (Project Research Associate) |
11 | Bharghav Ghosh | 19msgeog05 | Garuda UAV, Noida (Business Development Executive GIS Drone) |
12 | Ashmita Mukherjee | 19mageog04 | Social Science TGT Teacher in Kendriya Vidyalaya at Barrackpore (West Bengal) |
13 | Sukhveer Singh | 19mageog10 | Teacher, Gyan Gunn Sagar International School, Bathinda |
14 | Shadir P | 20msgeog01 | Teacher, Hyderabad Institute of Excellence |
15 | Ajmal Bazil | 20msgeog06 | Teacher, International School of Africa ISA, Djibouti |
16 | Nikita | 20mageog16 | Teacher, Times Public School, Hanumangarh, Rajasthan |
17 | Taraknath Maity | 20msgeog08 | GIS Digitization Operation in State Remote Sensing Application Centre, Jhodpur |
Student Progression to Higher Study
S.No |
Name of the Student | Regd.no. | Joined for Higher Education |
01 | Surjit Kumar | 15mageog06 | M.Ed., Central University of Punjab |
02 | Anayat Ali | 15msgeog09 | B.Ed., University of Kashmir |
03 | Mohd. Hussain | 15msgeog10 | B.Ed., University of Kashmir |
04 | Ravindra Singh | 16mageog01 | Ph.D., JNU , New Delhi |
05 | Mukhtar Ahmed | 16mageog12 | B.Ed., University of Kashmir |
06 | Ishtiaq Ahmed | 16msgeog16 | Ph.D. Central University of Punjab |
07 | Sarfraz Ahmed | 16mageog17 | B. Ed, University of Kashmir |
08 | Kh. Salainganba Meitei | 17mageog04 | Ph.D. in JNU, New Delhi |
09 | Tanmoy Sarkar | 18msgeog02 | PGDGI, Rajiv Gandhi Arunachal Pradesh |
10 | Bhoomika | 18mageog08 | B.Ed., SSD girls College of Education in Bathinda |
11 | Honey Kumar | 18mageog14 | Ph.D., JNU |
12 | Pooja Rani | 18mageog16 | Ph.D., JNU |
13 | Jyoti Choubey | 18mageog17 | Master of Population Studies, IIPS, Mumbai |
14 | Pritha Ghosh | 18mageog10 | Ph.D., CUSB |
15 | Mukund Singh | 19mageog03 | Ph.D., JNU |
16 | Manali Maity | 20msgeog07 | PGD in Geoinformatics, Cooch Behar College |
Student Corner
Ph.D. Students
Name | Title | Fellowship | Supervisor | Enrolment |
Amandeep Kaur | Slums in Ludhiana and Bathinda Cities of Punjab: A Socio-geographical Analysis | MANF | Dr. Kiran K. Singh | Awarded |
Gaurav Kumar | Wetland in Socio-economic and Geographical Context: A study of Harike, Ropar and Nangal Wetlands | UGC-JRF | Awarded | |
Mohd. Hussain | Watershed Management Through Geospatial Techniques: A Socio-Geographic Study of Vishav Watershed in Upper Jhelum Catchment | 2014 | ||
Amandeep Singh | A Geographical Study of Rural Health and Healthcare Facilities in Bathinda District, Punjab | MANF | Dr. LTS Guite | 2015 |
Amritpal Singh | Diffusion and Distribution of Water-Borne Diseases in Muktsar District of Punjab, India | RGNF | 2017 | |
Renu Sharma | Spatio-Temporal Analysis of Educational Space in Reasi District, Jammu and Kashmir | UGC-JRF | 2017 | |
Garima Jasrotia | Sustainability of Smart Cities in Western Himalaya (Tentative) | UGC-JRF | Dr. Kiran K. Singh | 2019 |
Ishtiaq Ahmed | Reconstructing the Glacial Fluctuation Since Little Ice Age in Western Himalaya Using Multi Data Integrated Approach (MDIA) (Tentative) | UGC-JRF | Dr. Pritam Chand | 2020 |
Rinku Kumar | Natural Hazards and Vulnerability Assessment in Lesser Himalaya Region of Himalaya Region of Himachal Pradesh (Tentative) | UGC-JRF | 2020 | |
Prosenjit Barman | Mapping Rural–Urban Transformation to Urban Sustainability: An Integrated Approach to Support Transit-Oriented Development for Sustainable Development Goals (Tentative) | UGC-JRF | Dr. Sk. Mustak | 2020 |
Abera Abiyo | Monitoring and Assessment of Land Degradation Using Integrative Geospatial and Field Based Approaches in the Middle Omo-Gibe Basin of Southern Ethiopia | ICCR | Dr. Pritam Chand | 2021 |
Devilal | Indian Summer Monsoon Rainfall Intra seasonal Variability and Its Impact on Kharif Crops in Hot and Arid Agro Ecological Region of North West India | UGC-JRF | Dr. Pritam Chand | 2021 |
Student’s Achievement
Name | Program | Batch | Qualified |
Sonal Choudhary | M.A. | Batch 2015-17 | UGC NET, 2018 |
Surjit Kumar | M.A. | Batch 2015-17 | UGC NET, 2017, UGC NET 2019 |
Sumeet Kumar | M.A. | Batch 2015-17 | UGC NET, 2018 |
Anayat Ali | M.Sc. | Batch 2015-17 | UGC NET, 2018 |
Mohd. Hussain | M.Sc. | Batch 2015-17 | UGC NET, 2018 |
Yogesh Kumar | M.Sc. | Batch 2015-17 | UGC NET, 2017 |
Ravindra Singh | M.A. | Batch 2016-17 | UGC NET JRF, 2019 |
Jyoti Meena | M.A. | Batch 2016-17 | UGC NET, 2018 |
Mandeep Kaur | M.A. | Batch 2016-17 | UGC NET, 2019 |
Ishtiaq Ahmed | M.Sc. | Batch 2016-17 | UGC NET JRF, 2019 |
Shehnaz Parveen | M.Sc. | Batch 2017-19 | CSIR JRF, UGC NET JRF |
Kh. Salainganba Meitei | M.A. | Batch 2017-19 | UGC NET JRF, 2019 |
Ritika Multonia | M.Sc. | Batch 2018-20 | UGC NET, 2020 |
Bhoomika | M.A. | Batch 2018-20 | UGC NET, 2019 |
Rigzin Namgail | M.A. | Batch 2018-20 | UGC NET, 2020 |
Honey Kumar | M.A. | Batch 2018-20 | UGC NET JRF, 2019 |
Pooja Rani | M.A. | Batch 2018-20 | UGC NET JRF, 2019 |
Himanshu | M.A. | Batch 2019-21 | UGC NET, 2020 |
Ravi Dev Meena | M.A. | Batch 2019-21 | UGC NET, 2020 |
Mukund Singh | M.A. | Batch 2019-21 | UGC NET-JRF, 2020 |
Nikita | M.A. | Batch 2020-22 | UGC NET, 2022 |
Arunava Mandal | M.A. | Batch 2020-22 | UGC NET, 2022 |
Aman Thakur | M.A. | Batch 2020-22 | UGC NET, 2022 |
Ashwani Mauray | M.A. | Batch 2021-23 | UGC NET, 2022 |
Amandeep Kaur (Ph.D. Geography), Sumeet Kumar (M.A. Geography) and Ram Niranjan Sharma (M.A. Geography) receiving Best Volunteer Award, Digital Financial Literacy Campaign in the year 2017 from Prakash Javadekar, Minister of MHRD and Ravi Shankar Prasad, Minister of MeitY, Government of India.
Ritika Multonia (M.A. Geography) and Jyoti Choubey (M.A. Geography) were part of National Youth Parliament competition organized by Ministry of Parliamentary Affairs in the year 2019 held at Indian Parliament, Delhi. Central University of Punjab participated in National Youth Parliament competition and stood first at the national level.
Student Field Activities
Visit to Bathinda Sewage treatment plant |
Visit to Office of Town and Country Planning, Bathinda |
Visit to Thermal Plant, Bathinda |
Visit to Chetak Park, Bathinda |
Visit to Suratgarh & Pilibangan |
Visit to Muktsar Water Logged areas |
Visit to Harike Wetland |
Visit to Le Corbusier center, Chandigarh Architecture Museum |
Visit to Parasram Nagar and Beant Nagar, Bathinda for survey on Solid Waste Management |
Visit to Suratgarh, Bikaner, Pilibangan, Rajasthan for field exposure and instrumentation |
Grants
- Dr. Kiran K. Singh, Assessment of Urban Environment Quality of Bathinda: A Socio-Geographical Perspective, funded by ICSSR, total sanctioned 4.0 lacs
- Dr. Kiran K. Singh, Urban Mapping of Bathinda using Geospatial Techniques, funded by CUP-RSM, total sanctioned 2.65 lacs
- Dr. LTS Guite, Availability and Accessibility of Healthcare Facility with Special Reference in the Hill Districts of Manipur, funded by ICSSR-IMPRESS, total sanctioned 15 lacs
- Dr. LTS Guite, Urban Sprawl Mapping and Land Use Change Analysis Using Remote Sensing & GIS: A Case Study of Bathinda City, Punjab, funded by CUP-RSM, total sanctioned 2.45 lacs
- Dr. Pritam Chand, Unraveling the evolution of Gangotri Glacier since little ice age, funded by CUP-RSM, total sanctioned 3 lacs
- Dr. Sk. Mustak, Image-based Geo-Intelligence: Its Role in Modeling Land use/cover Change and Urban Sprawling dynamics of Bathinda City, Punjab, funded by CUP-RSM, total sanctioned 3 lacs
Seminar/Symposia
Workshop on “GIS and Its Application: Recent Trend in Geography and Geology” organized by Centre for Geography and Geology, Central University of Punjab on 15th – 19th February 2016. | |
Hands on Training of GPS was organized by Centre for Geography and Geology, Central University of Punjab. | |
Webinar on “Covid-19: Implications for Human and Natural Environment” was organized by Department of Geography, CUP and Department of Geography, RPS Degree College, on 23-24 June 2020. | |
Webinar on “Disaster Management Plan” was organized by Department of Geography, CUP and National Institute of Disaster Management on 17/7/2021 | |
Prof. D.K. Nayak, Department of Geography, North Eastern Hill University, Shillong delivered a lecture on “Changing Fields of Geography” on 15/2/2016. | |
Prof. Rajeshwari, Department of Geography, Kurukshetra University, Haryana delivered a lecture on “Remote Sensing and Its Application” on 29/10/2017. | |
Prof. Dhian Kaur, Department of Geography, Panjab University delivered a lecture on “Agriculture in India with Special Reference to Punjab Model of Development” on 3/10/2018. | |
Prof. Sachidanand Sinha, Centre for Study of Regional Development, JNU delivered a lecture on “Research in Geography” on 5/4/2019. | |
Dr. Sunita Reddy, Centre for Social Medicine and Community Health, JNU delivered a lecture on “Medical Tourism in India” on 24/1/2020 | |
Prof. P.S. Roy, NASI Platinum Jubilee Fellow, delivered an online lecture on “Frontier Research in Geo-Informatics” on 12/12/2020 |
Alumni
Master’s Alumni
Batch 2015-17 | |
1 | Abhimanyu Jamwal (M.A. Geography, Regd.no. 15mageog01) Master’s Project Report: “Mapping of Sand and Gravel Mining in a section of Chakki River, Pathankot using GIS” |
2 | Sonal Choudhary (M.A. Geography, 15mageog02) Master’s Project Report: “Watershed Delineation and Morphometric Analysis of Jhunjhunu District, Rajasthan: Significance to Hydrological Modelling Using Remote Sensing And GIS” |
3 | Surjit Kumar (M.A. Geography, 15mageog06) Master’s Project Report: “Analysis of Land Use Plans and Trends of Urban Population: A Case Study of Bathinda City” |
4 | Sumeet Kumar (M.A. Geography, 15mageog07) Master’s Project Report: “A Study of Water Supply and Water Borne Diseases in Slums of Bathinda” |
5 | Lopamudra Pareek (M.Sc. Geography, 15msgeog08) Master’s Project Report: “Morphometric and Hydrological Analysis of Mahanadi River Basin using Remote Sensing and GIS” |
6 | Anayat Ali (M.Sc. Geography, 15msgeog09) Master’s Project Report: “Tourism Carrying Capacity Analysis: A Case Study of Dal Lake and Tulip Garden” |
7 | Mohd. Hussain (M.Sc. Geography, 15msgeog10) Master’s Project Report: “Analysis of Land Use/Land Cover Change Using Remote Sensing and GIS Techniques: A Case Study of Bathinda District Punjab” |
8 | Yogesh Kumar (M.Sc. Geography, 15msgeog12) Master’s Project Report: “Change Detection Using Remote Sensing and GIS: A Case Study of Harike Wetland, Punjab” |
Batch 2016-17 | |
1 | Ravindra Singh (M.A. Geography,16mageog01) Master’s Project Report: “Mapping of Granite and Marble Slurry Sites of Rajasthan” |
2 | Harminder Singh (M.A. Geography,16mageog03) Master’s Project Report: “A Geographical Study of Occupational Structure in Sri Muktsar Sahib District, Punjab” |
3 | Akash Dattusalia (M.A. Geography 16mageog04) Master’s Project Report: “Impact of Human Elephant Conflict on People’s Wellbeing in West Bengal” |
4 | Jyoti Meena (M.A. Geography 16mageog05) Master’s Project Report: “A Geographical Analysis of Female Education in Kota and Jalore District, Rajasthan” |
5 | Mandeep Kaur (M.A. Geography 16mageog07) Master’s Project Report: “Mapping of Urban Green Spaces Use Remote Sensing Techniques: A Study of Cities of Punjab” |
6 | Shiva (M.A. Geography 16mageog09) Master’s Project Report: “Destruction of Aravalli and its Human Impacts” |
7 | Rahul Majumdar (M.A. Geography 16mageog10) Master’s Project Report: “Analysis & Mapping Land Use Status of Port Blair city & Its surroundings” |
8 | Mukhtar Ahmed (M.A. Geography 16mageog12) Master’s Project Report: “Mapping of Surface Water Bodies in Punjab Using High Resolution Remote Sensing” |
9 | Navjotpreet Kaur (M.A. Geography 16mageog13) Master’s Project Report: “Urban Green Space and Question of Distributive Justice: A Study of Cities of Punjab Using Geo-Spatial Approach” |
10 | Vishab Salgotra (M.Sc. Geography, 16msgeog14) Master’s Project Report: “Analysing the Impact of Sand Mining on the Flow of Tawi River, Jammu and Kashmir” |
11 | Arshdeep Kaur (M.A. Geography, 16mageog15) Master’s Project Report: “Spatial pattern of Urban Crime in Bathinda City using Geographical Information System” |
12 | Ishtiaq Ahmed (M.Sc. Geography, 16msgeog16) Master’s Project Report: “Analysis of Land- Use Land- Cover change in Rajouri District, Jammu and Kashmir” |
13 | Sarfraz Ahmed (M.A. Geography 16mageog17) Master’s Project Report: “A Geographical Study of Tourism in Rajouri and Poonch District Jammu and Kashmir” |
Batch 2017-19 | |
1 | Shahnaz Parveen (M.Sc. Geography,17msgeog01) Master’s Project Report: “A Study of Extent of Glacier Cover in Alakananda Basin using Geospatial Techniques” |
2 | Priyanka Panda (M.A. Geography,17mageog01) Master’s Project Report: “Demographic Changes in Odisha (1991-2011): A District Wise Study” |
3 | Susmita Karmakar (M.A. Geography,17mageog02) Master’s Project Report: “Land Use-Land Cover Change and Population Growth in Barasat City, West Bengal” |
4 | Jigmet Singay (M.Sc. Geography,17msgeog03) Master’s Project Report: “Growth of Tourism Industry in Leh District of Jammu and Kashmir” |
5 | Saumya Sibani Padhi (M.A. Geography,17mageog03) Master’s Project Report: “Mapping of Forest in Odisha Using Geo Spatial Techniques” |
6 | Kh. Salainganba Meitei (M.A. Geography, 17mageog04) Master’s Project Report: “Assessment of Urban Sprawl in Imphal City, Manipur” |
7 | Km. Ruchi (M.A. Geography,17mageog07) Master’s Project Report: “Sugarcane Production and Industry in Uttar Pradesh” |
8 | Juggle Kishore (M.A. Geography,17mageog09) Master’s Project Report: “A Study of Urban Green Spaces in Jammu City Using Remote Sensing Data” |
9 | Mohd. Afzal (M.A. Geography, 17mageog10) Master’s Project Report: “Spatial Distribution of Healthcare Facilities in Poonch District, Jammu and Kashmir” |
Batch 2018-20 | |
1 | Parvinder Singh (M.A. Geography 18mageog01) Master’s Project Report: “Assessing Land-use Changes Driven by River Dynamic in Majuli Island, Assam” |
2 | Ritika Multonia (M.Sc. Geography,18msgeog01) Master’s Project Report: “Assessment of Landuse Landcover Change in Suratgarh Tehsil, Rajasthan Using Geospatial Techniques” |
3 | Tanmoy Sarkar (M.Sc. Geography, 18msgeog02) Master’s Project Report: “A Study of Spatial Distribution of Green Space in English Bazar Municipality, West Bengal Using Geospatial Techniques” |
4 | Sunil Kumar (M.A. Geography 18mageog03) Master’s Project Report: “Land Use and Land Cover Change Around Dal Lake and Hokarsar Wetland in Kashmir Valley from 1990 to 2020” |
5 | Manjeet Kumar (M.A. Geography,18mageog05) Master’s Project Report: “Assessment of Built-up Area in Siliguri City, West Bengal” |
6 | Bhoomika, M.A. (Geography,18mageog08) Master’s Project Report: “Assessment of Land Degradation in Bathinda District Using Geospatial Techniques” |
7 | Rigzin Namgail (M.A. Geography,18mageog09) Master’s Project Report: “Assessment of Glacial Dynamic and Associated Landforms in the Ladakh region of North-western Himalaya Using Geospatial Techniques” |
8 | Pritha Ghosh (M.A. Geography,18mageog10) Master’s Project Report: “A Study of Green Infrastructure Using Remote Sensing and GIS in Chandannagar Town, West Bengal” |
9 | Gulzar Ahmed (M.A. Geography,18mageog12) Master’s Project Report: “Geospatial Assessment of Land Use/Land Cover Change Around the Wular Lake and Mansabal Lake in Kashmir Valley” |
10 | Manteshwar Singh (M.A. Geography,18mageog13) Master’s Project Report: “Assessment of Groundwater Status in Sangrur District, Punjab” |
11 | Honey Kumar (M.A. Geography,18mageog14) Master’s Project Report: “Dynamics of Paddy Suitability and Paddy Adoption in Punjab” |
12 | Pooja Rani (M.A. Geography, 18mageog16) Master’s Project Report: “Solid Waste Management – Methods of Assessment and Application of Geographic Techniques” |
13 | Jyoti Choubey (M.A. Geography,18mageog17) Master’s Project Report: “Urban Land Transformation of Bhopal City, India with Special Emphasis on Urban Green Spaces” |
14 | Waqar Ahmed (M.A. Geography,18mageog18) Master’s Project Report: “Population and Agricultural Land: Changing Land Use Pattern in Poonch District, Jammu and Kashmir” |
15 | Uttam Kumar Parida (M.A. Geography,18mageog19) Master’s Project Report: “A Review on Green and Open Spaces” |
Batch 2019-21 | |
1 | Abhi Roy (M.Sc. Geography,19msgeog01) Master’s Project Report: “Mapping Urban Invasive Alien Plant Species (IAPS) using Machine Learning and Earth Observation Datasets: A Case Study of Howrah District, West Bengal, India” |
2 | Bharti Sharma (M.Sc. Geography,19msgeog02) Master’s Project Report: “Observed Centennial Scale Rainfall Variability and Changes over Jammu and Kashmir and Ladakh Region” |
3 | Mamtha H Sanal (M.Sc. Geography, 19msgeog03) Master’s Project Report: “Monitoring Forest Cover Change and Fragmentation Using Remote Sensing and Landscape Matrics: A case Study on Silent valley National Park, Kerala” |
4 | Harisankar A (M.Sc. Geography,19msgeog04) Master’s Project Report: “Assessment of Loss in Urban Green Space in Thiruvananthapuram City, India: A GIS Based Analysis” |
5 | Bharghav Ghosh (M.Sc. Geography,19msgeog05) Master’s Project Report: “A Spatial Temporal Analysis of East Kolkata Wetland & Its Adjoining Natural Drainage System, West Bengal Using Historical & Geo Spatial Approach” |
6 | Yagyanwalkya Masoom (M.A. Geography,19mageog01) Master’s Project Report: “Modelling Interaction of Urbanisation and Land Use/Land Cover Dynamics in Delhi Urban Watershed” |
7 | Prachi Singh (M.A Geography, 19mageog02) Master’s Project Report: “Green Space as a Key Resource for Urban Sustainability: A GIS Based Analysis of Urban Green Space in Indore City” |
8 | Mukund Kumar Singh (M.A. Geography,19mageog03) Master’s Project Report: “Spatio-temporal Analysis of Urban Sprawl in Patna Municipal Corporation (PMC), Bihar, India” |
9 | Ashmita Mukherjee (M.A. Geography,19mageog04) Master’s Project Report: “Shoreline Change and Sea Level Rise Along the Coast of Bhitarkanika Wildlife Santuary, Odisha: Study Using Remote Sensing and Statistical Techniques” |
10 | Suniti (M.A Geography,19mageog05) Master’s Project Report: “Satellite-based Indices for Mapping Dynamics of Urban Green Space of Delhi City” |
11 | Saurav Raj (M.A. Geography,19mageog06) Master’s Project Report: “Modelling Interaction of Channel Shifting and Land Use Dynamics of Kosi River using Multi-Temporal Remote Sensing Datasets” |
12 | Abhinav Kumar Raja (M.A. Geography,19mageog07) Master’s Project Report: “Open and Green Public Spaces in Allahabad City: A Study using Geospatial Approach” |
13 | Ravi Dev Meena, (M.A. Geography,19mageog08) Master’s Project Report: “Assessment of Drought Prone Areas in Dausa District, Rajasthan” |
14 | Himanshu (M.A. Geography,19mageog09) Master’s Project Report: “Land Use and land Cover Mapping and Analysis of Fatehpur City Using Remote Sensing and GIS Techniques” |
15 | Sukhvir Singh (M.A. Geography,19mageog10) Master’s Project Report: “Urbanization and Green Infrastructure Dynamics of Bathinda City” |
16 | Chakadola Sunani (M.A. Geography,19mageog12) Master’s Project Report: “Monitoring the Long to Short-term Tidal Inlet Morphodynamics of Chilika Lake, Odisha (India) Using Remote Sensing and Geo-statistical Techniques” |
17 | Yashmeet Kaur (M.A. Geography,19mageog14) Master’s Project Report: “Drought Monitoring Using Standard Precipitation Index and Rainfall Trend Analysis in Rajasthan” |
18 | Khangembam Geetchandra Singh (M.A. Geography, 19mageog15) Master’s Project Report: “Land Use and land Cover Change Detection in the Central Zone of Loktak Lake Using Geospatial Techniques” |
19 | Sachin Sharma (M.A. Geography,19mageog17) Master’s Project Report: “Machine-Based Approach for Assessing the Dynamics of Land Use and Ecosystem service Dynamics of Twin City of Jammu and Kashmir” |
Batch 2020-22 | |
1 | Shadir P (M.Sc. Geography,20msgeog01) |
2 | Adarsh S S(M.Sc. Geography,20msgeog02) |
3 | Subhasis Swain (M.Sc. Geography,20msgeog03) |
4 | Shantakar Mohanty (M.Sc. Geography,20msgeog04) |
5 | Lulu Lal K (M.Sc. Geography,20msgeog05) |
6 | Ajmal Bazil P (M.Sc. Geography,20msgeog06) |
7 | Manali Maity (M.Sc. Geography,20msgeog07) |
8 | Taraknath Maity (M.Sc. Geography,20msgeog08) |
9 | Madhusmita Parida (M.A. Geography,20mageog02) |
10 | Aman Thakur (M.A. Geography,20mageog05) |
11 | Shivani Dogra (M.A. Geography,20mageog06) |
12 | Roshan Lal Singh (M.A. Geography,20mageog07) |
13 | Nirmala (M.A. Geography,20mageog08) |
14 | Arzoo (M.A. Geography,20mageog09) |
15 | Auroshreeta Arpita (M.A. Geography,20mageog10) |
16 | Mattam Rajesh Babu(M.A. Geography,20mageog12) |
17 | Saurbh (M.A. Geography,20mageog13) |
18 | Pingali Ganesh Raja (M.A. Geography,20mageog14) |
19 | Arunava Mandal (M.A. Geography,20mageog15) |
20 | Nikita (M.A. Geography,20mageog16) |
21 | Mahesh Janwa (M.A. Geography,20mageog17) |
22 | Rakesh Kumar Gupta (M.A. Geography,20mageog19) |
23 | Danish Kabir (M.A. Geography,20mageog20) |
24 | Rashid Ali(M.A. Geography,20mageog21) |
25 | Kavita (M.A. Geography,20mageog23) |
Ph.D. Alumni
Sr. No | Name and Title | Supervisor | Year of Award |
1 | Amandeep Kaur (Ph.D. 12phdgeg01) Thesis Title: Slums in Ludhiana and Bathinda Cities of Punjab: A Socio-geographical Analysis | Dr. Kiran K. Singh | 2019 |
2 | Gaurav Kumar (Ph.D. 12phdgeg02) Thesis Title: Wetland in Socio-economic and Geographical Context: A study of Harike, Ropar and Nangal Wetlands | Dr. Kiran K. Singh | 2019 |
Academic Calender
Will be Updated Shortly
Board of Studies(BOS)
Notifications
Minutes of Meetings
- Minutes of the BOS Meeting held on 04.08.2015
- Minutes of the BOS Meeting held on 16.11.2015
- Minutes of the BOS Meeting held on 16.02.2017
- Minutes of the BOS Meeting held on 23.05.2018
- Minutes of the BOS Meeting held on 20.02.2019
- Minutes of the BOS Meeting held on 06.03.2020
- Minutes of the BOS Meeting held on 02.05.2022
- Minutes of the BOS Meeting held on 24.05.2022
Notifications
Academic & Administrative Committee (AAC)
Meetings of Meetings
- Minutes of the AAC meeting held in the year 2015
- Minutes of the AAC meeting held in the year 2016
- Minutes of the AAC meeting held in the year 2017
- Minutes of the AAC meeting held in the year 2018
- Minutes of the AAC meeting held in the year 2019
- Minutes of the AAC Meeting held on 13.01.2020
- Minutes of the AAC Meeting held on 17.02.2020
- Minutes of the AAC Meeting held on 25.02.2020
- Minutes of the AAC Meeting held on 08.04.2020
- Minutes of the AAC Meeting held on 10.05.2020
- Minutes of the AAC Meeting held on 01.06.2020
- Minutes of the AAC Meeting held on 18.06.2020
- Minutes of the AAC Meeting held on 09.07.2020
- Minutes of the AAC Meeting held on 13.08.2020
- Minutes of the AAC Meeting held on 06.11.2020
- Minutes of the AAC Meeting held on 14.12.2020
- Minutes of the AAC Meeting held on 07.01.2021
- Minutes of the AAC Meeting held on 16.02.2021
- Minutes of the AAC Meeting held on 22.03.2021
- Minutes of the AAC Meeting held on 30.04.2021
- Minutes of the AAC Meeting held on 29.05.2021
- Minutes of the AAC Meeting held on 10.06.2021
- Minutes of the AAC Meeting held on 10.08.2021
- Minutes of the AAC Meeting held on 10.11.2021
- Minutes of the AAC Meeting held on 25.04.2022
- Minutes of the AAC Meeting held on 02.06.2022
- Minutes of the AAC Meeting held on 23.06.2022
- Minutes of the AAC Meeting held on 29.07.2022
- Minutes of the AAC Meeting held on 08.09.2022
- Minutes of the AAC Meeting held on 04.10.2022
- Minutes of the AAC Meeting held on 12.12.2022
Curriculum Development Committee(CDC)
Notifications
Minutes of Meetings
- Minutes of the CDC Meeting held on 30.10.2015
- Minutes of the CDC Meeting held on 24.11.2015
- Minutes of the CDC Meeting held on 17.06.2016
