About the Department
The Department of Physics has been established to produce young students with an orientation towards a career in Physics as well as research on cutting-edge topics, having direct relevance to current science and technologies. The main objective is to provide strong foundations to the students. Also, this Department is trying to create an environment of scientific excellence where every member will be given ample opportunities to excel in their fields. Teaching and research are complementary to each other in creating a healthy, vibrant and productive academic environment. At present, the Department has faculty members who are involved in high-quality research in thrust areas. This research activity will motivate the students who plan to make a career in physical sciences. The Department is striving to be recognized as a Centre of Excellence in education and research on national as well as international level. The Department aims to provide a beneficial impact on nearby educational communities by providing advanced education and research.
The Department offers M. Sc. and Ph. D. program in Physics. The Master degree program has a balanced, semester and choice based credit course structure with flexible, seamless curricula which emphasize interdisciplinary nature of Science and promote exploration, innovation and research. The Department has been involved in a wide variety of areas in experimental and theoretical aspects such as design of electron and ion source, interactions of electron/ion with thin films, design of DC magnetron sputtering plasma, fabrication of MOS/MIS structure and its electrical properties. Also, proactively involved in development of 2D materials, energetic materials for utilization of efficient renewable/electric/magnetic energy storage devices, plasma physics, nanomaterials and composites and their applications. Furthermore, the study of plasma parameters, periodic, quasi periodic, chaotic behavior of plasma and intrinsic noise induced coherency in plasma. The broad area of theoretical research encompasses understanding of electronic, magnetic, transport, thermo-electric, optical and many dynamical properties in a range of low-dimensional quantum systems (2D materials, nanotube, quantum dot, topological insulators, spintronics, nano-junctions and etc) using quantum many-body theory, density functional theory (DFT) and/or molecular dynamics simulations (MD), numerical simulations to understand the evolution of our solar system.
Department maintains active collaborations with UCLA (USA), Brunel University (UK), University of Bath (UK), Upsala University (Sweden), Michigan Technological University (USA), Central University of Gujrat, Panjab University, University of Pune, H.P. University, NIT Surat, NIT Kurukshetra, JNCASR and IUAC New Delhi
Vision:
Impart state-of-the-art knowledge in Physics to create core competency and skills.
Mission:
Create, transfer and disseminate knowledge in frontiers of Physics by providing a platform for young minds to implement innovative ideas for skill development and sustainable growth.
Faculty
- Dr. Santosh Kumar Mahapatra, Professor
Profile Publications - Dr. Prashant S. Alegaonkar, Professor
Profile Publications - Dr. Surender Kumar Sharma, Professor & HOD
Profile Publications - Dr. Achchhe Lal Sharma, Assistant Professor
Profile Publications - Dr. Kamlesh Yadav, Assistant Professor (On-lien)
Profile Publications - Dr. Ashok Kumar, Assistant Professor
Profile Publications - Dr. Krishankanta Mondal, Assistant Professor
Profile Publications - Dr. Sourabh Barua, Assistant Professor
Profile Publications - Dr. Abhishek Kumar Soni, Assistant Professor
Profile Publications - Dr. Chamkor Singh, DST Inspire Faculty
Profile Publications
Academic Programmes
- 2023-25
- M.Sc. Physics
- Ph.D Physics
- 2022-24
- M.Sc. Physics
- Ph.D Physics
Research Thurst Area
- Accelerator and Plasma
- Theoretical and Computational Physics
- Experimental Condensed Matter Physics
- Energy
- Applied Physics and Materials Engineering
- Nano and Bio-medical Physics
- Soft Condensed Matter
Facilities
Department of Physics Research facilities | ||||
S. No. | Name of the Item | Model | Company Name | Price (lakhs) Approx. |
1 | Electrochemical Workstation | CHI-760 | CH instruments INC Austin USA | 12.70 |
2 | Differential Scanning Calorimeter | DSC-3500 | M/S NETZSCH Germany | 14.80 |
3 | Microwave Synthesis System | CEM-discover | CEM CORP Mathews United states | 18.00 |
4 | Spray Pyrolysis Equipment | HOTH-04 | M/S Holmarl Opto Mechronics | 5.45 |
5 | Solar Simulator | SS30AAA-EM | M/s Photo Emission Tech inc, CA | 20.25 |
6 | Thermal Evaporation System | STC-300 | M/s Scientific & Analytical Instruments New Delhi | 5.04 |
7 | Glove Box | M-Braun Lab star Pro-Eco RV12 | M/s M Braun inert gas systems, China | 22.26 |
8 | Rutherford Scattering Setup | LD-55956 | M/s Didactic Systems India Pvt. Ltd. Kochi | 5.45 |
9 | High Voltage Power Supply- Project GP66 | SL100PN1200/S/C | M/S Nexgen Electric & Cable Company, Kolkata | 8.57 |
10 | Microwave Source Unit Project GP66 | GAI .25C20A03A2.AT | M/S Nexgen Electric & Cable Company, Kolkata | 9.66 |
11 | Vacuum System Project GP66 |
Turbo VAC450i/ DN160CF | M/S Leybold India Pvt Ltd, Bangalore | 7.49 |
12 | Dell Precision Tower Workstation | Dell-7920 | M/S Transtek infoways Pvt Ltd, New Delhi | 12.10 |
E-Content
Placement
DR. A.L.SHARMA DEPARTMENT PLACEMENT INCHARGE
Placement of outgoing students during the last five years | ||||
Year | Name of student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment |
2016-17 | Gaurav Yogesh | MSc, Physics | NIT, Jaipur PhD | fellowship |
Geeta | MSc, Physics | Michigan State University PhD | ||
2017-2018 | Rishabh Kumar | M.Sc. Physics | Ph.D at IIT Rorkee | fellowship |
Kishori Lal | Ph.D. at IIT Kanpur | fellowship | ||
Asha Sheoran | State Govt , Jaipur Rajasthan | fellowship | ||
Sanjay Sharma | Ph.D IIT , Allahabad | fellowship | ||
Nirbhay Siggh | Ph.D , Dr. B.R. Ambedkar Central University | fellowship | ||
2018-2019 | Mukesh Jakhar | Ph.D at CUPB | fellowship | |
Anamika Kashyap | Ph.D at INST Mohali | fellowship | ||
Ritu Chandra Kumar | Ph.D at Central University Gujarat | fellowship | ||
Srivastava | Ph.D at Chille , USA | fellowship | ||
Sumandeep Kaur | MichiganTechnolog ical USA | fellowship | ||
2019-20 | Jaya Gupta | M.Sc. Physics | PRT, KVS, Orissa | 35000/-pm |
Shubham Kumar | M.Sc. Physics | PRT, KVS, Lalitpur, UP | 28000/- pm | |
Mohit Kumar Rathore | M.Sc. | Assistant Teacher, UP Basic Education Department | 40000/- pm | |
Hardeep Singh | Physics | Lecturer, Physics, state higher education institute, | 30000/- pm | |
2020-21 | Vashu Kamboj | M.Sc Physics | IIT Roorkee M.Tech | On fellowship |
Jaspreet | M.Sc Physics | IIT Hedrabad Ph.D. | ||
Mohit Madaan | M.Sc Physics | IIT Roorkee Ph.D | ||
Seshadev Barik | M.Sc Physics | VSSUT, Sambalpur Ph.D | ||
Jyoti | M.Sc Physics | IIT Kanpur Ph.D | ||
Babita Negi | M.Sc Physics | IIT Kharagpur M.Tech | ||
Tavinder Singh | M.Sc Physics | IISER Brahmapur Ph.D | ||
Ayan Roy | M.Sc Physics | Guru Ghasidas University , Bilaspur Ph.D | ||
Manash Jyoti Mech | M.Sc Physics | CSIR-NEIST, Assam Ph.D | ||
Dhaarna | M.Sc Physics | TERI Delhi M.Tech | ||
Md Khalid Ansari | M.Sc Physics | IIT Rorkee Ph.D | ||
Rajshree Parida | M.Sc Physics | IIT Guwahti Ph.D | ||
Rachna Sain | M.Sc Physics | IIT BHU Ph.D | ||
Manash Jyoti Mech | M.Sc Physics | CSIR-NEIST, ASSAM Ph.D | On fellowship | |
M. Rudresh | M.Sc Physics | Baylor University Texas, USA | On fellowship | |
2021-22 | Komal | MSc Physics | Punjab Govt Science Mistress (TGT) | 10300-34800 +3600GP |
Student Corner
List of M.Sc. Physics 2020-22 batch students
Sr. No. | Regd. No. | Name of Student |
1 | 20mscphy03 | ALOK KUMAR MAHANTA |
2 | 20mscphy05 | ANJANA VINCENT |
3 | 20mscphy06 | ASGAR ALI |
4 | 20mscphy07 | ALEENA JIMMY |
5 | 20mscphy08 | ATHULKRISHNA S V |
6 | 20mscphy09 | BRAHMANANDA BEHERA |
7 | 20mscphy11 | ABDUL KALAM |
8 | 20mscphy13 | DIYA SINGH |
9 | 20mscphy14 | IPSITA BISWAL |
10 | 20mscphy15 | KALPANA KUKRETI |
11 | 20mscphy16 | KIRAN KUMARI |
12 | 20mscphy17 | KULDEEP KUMAR KUSHWAHA |
13 | 20mscphy18 | MAGAN HIMANSHU |
14 | 20mscphy19 | MURLI MANOHAR KUMAWAT |
15 | 20mscphy20 | NAMITA KHANDA |
16 | 20mscphy21 | NAVIN S MATHEW |
17 | 20mscphy23 | ROHIT KHANDOORI |
18 | 20mscphy24 | ROSHAN LAL KURDIYA |
19 | 20mscphy25 | SAGAR KUMAR PATHAK |
20 | 20mscphy27 | SARANG J |
21 | 20mscphy28 | SIMPLE |
22 | 20mscphy29 | SOURABH PANCHAL |
23 | 20mscphy31 | SUPRAVA SAHOO |
24 | 20mscphy38 | HARSHITA KHANDELWAL |
25 | 20mscphy41 | RITUPARNO SEN |
26 | 20mscphy42 | SAMARKANT SINGH |
27 | 20mscphy43 | SATISH KALYAN |
28 | 20mscphy45 | SHWETA RANI |
29 | 20mscphy46 | SOUMYASHREE DAS ADHIKARI |
30 | 20mscphy47 | TIRUVEEDI VEERARAGHAVULU |
31 | 20mscphy48 | RAHUL ROLANIYA |
32 | 20mscphy49 | VINOD KUMAR PATEL |
33 | 20mscphy50 | YOGESH JEWARIYA |
34 | 20mscphy51 | ETIKA JOSHI |
35 | 20mscphy52 | VIRENDRA SINGH CHOUDHARY |
Research Project M.Sc. Physics Batch 2019-2021
List of Ph.D. students
Sr. No. | Name of Scholars | Registration No. | Date of Joining | Fellowship source | Name of Supervisor(s) |
1. | Nilesh Saykar | 16phdphs01 | 11/01/2017 | BRNS Project | Dr. S.K,Mahapatra |
2. | Ram Swaroop | 16phdphs02 | 11/01/2017 | DST Project | Dr. S.K,Mahapatra |
3. | Anu | 17phdphs01 | 25/01/2018 | UGC-JRF | Dr. Kamlesh Yadav |
4. | Muzahir Iqbal | 18phdphs02 | 17/07/2018 | CSIR-JRF | Dr. S.K,Mahapatra |
5. | Jaspreet Singh | 18phdphs04 | 31/07/2018 | CSIR- JRF | Dr. AshokKumar |
6. | Mukesh Jakhar | 18phdphs03 | 31/07/2018 | UGC-JRF | Dr. Ashok Kumar |
7. | Deeksha | 19phdphs01 | 02/07/2019 | CSIR-JRF | Dr. Kamlesh Yadav |
8. | Shweta Tanwar | 19phdphs03 | 17/08/2019 | UGC-JRF | Dr. A.L Sharma |
9. | Pinki Rani | 19 phdphs02 | 08/08/2019 | UGC-JRF | Dr. S.K.Mahapatra |
10 | Poonam | 19phdphs04 | 09/01/2020 | CSIR-JRF | Dr. Ashok Kumar |
11 | PawanpreetKour | 19phdphs05 | 09/01/2020 | UGC-JRF | Dr. Kamlesh Yadav |
12 | SimranKour | 19phdphs06 | 20/01/2020 | CSIR-JRF | Dr. A. L. Sharma |
13 | Ravi Pratap Singh | 20phdphs01 | 23/11/2020 | CSIR-JRF | Dr. Kamlesh Yadav |
14 | Dharmendra Kumar |
20phdphs03 | 23/11/2020 | CSIR-JRF | Dr. Surender Kumar Sharma |
15 | Priyanka | 20phdphs04 | 22/11/2020 | UGC-JRF | Dr. Prashant S. Alegaonkar |
16 | Ravi Vikash Pateriya |
20phdphs08 | 10/03/2021 | UGC-JRF | Dr. A.L.Sharma |
17 | Nidhi Verma | 20phdphs09 | 10/03/2021 | CSIR-JRF | Dr. Ashok Kumar |
STUDENT ACTIVITIES
Sports : Students are members of CUP football, cricket team
Cultural : Bhangra competition, solo song, dance
Other Activities : NSS activities
Grants
S.No. | Title of Project | PI | Duration | Amount Sanctioned | Funding Agency | Remarks |
1 | UGC- START-up GRANT (Development of nanostructured Plastic Separator as Rechargeable Battery Component) | Dr. A.L.Sharma | 2015-2018 | 600000/- | UGC | Completed |
2 | UGC- START-up GRANT (Synthesis and Study of Structural, Magnetic, Dielectric and Transport Properties of Doped nanodimensional BiMnO3 Perovskite manganites) | Dr. Kamlesh Yadav | 2015-2018 | 600000/- | UGC | Completed |
3 | UGC- START-up GRANT First Principles Investigations of van der Waals Heterostructures of Two Dimensional Transition Metal Dichalcogenides | Dr. Ashok Kumar | 2017-2020 | 600000/- | UGC | Completed |
4 | CUPB-BRNS- " Development of Solid State Mescpic Solar Cells (MSSCs)" | Dr. S.K.Mahapatra | 2015-2019 | 20,13018/- | BRNS | Completed |
5 | Diagnosis of plasma in ECR ion source - SERB | Dr. S.K.Mahapatra | 2015-2019 | 50,85649/- | DST-SERB | Completed |
6 | Effect of nitrogen on industrially important ZnO/Cu catalyst: structure, Interface and activity for Methanol production from CO2+H2 | Dr. Krishnakanta Mondal | 2019-2024 | 3500000/- | DST-SERB | On-going |
7 | Complex Flow Networks | Dr. Chamkor Singh | 2020-2025 | 3500000/- | DST | On-going |
8 | 2-D materials: Design, Development and Assessment for electro-magnetic shielding and shock absorption applications | Dr. Prashant S. Alegaonkar | 2021-2023 | 300000/- | RSM | On-going |
9 | Iron oxide based vortex nanoparticles for magnetic hyperthermia applications | Dr. Surender Kumar Sharma | 2021-2023 | 300000/- | RSM | On-going |
10 | Thin Film Deposition of Magnetic Oxides using Spray Pyrolysis Technique and their Characterization | Dr. Kamlesh Yadav | 2014-2016 | 300000/ | RSM | Completed |
Seminar/Symposia
Title of the Lecture | Date | Name of the Expert with Place & Institution |
Series of lectures on Modern Physics | 8th to 12 April, 2019. | Prof. R.C.Verma Retd: Punjab University Chandigarh |
Seminar on Biometric 3D printing and its Potential | 9th April, 2019 | Dr. Sunita Mehta |
Webinar Taking CUPB from Central to Global in collaboration with Institution’s Innovation Council | 10 Dec 2020 | Padmashree Dr. Prahlada Pro-Chancellor and Director, S-Vyasa Yoga University, Bangalore. |
Event Report of 125th birth anniversary celebration of eminent Indian physicist Prof. M. N. Saha
Event Report of Indo-European Seminar on Nuclear & High Energy Physics
Alumni
Central University of Punjab, Department of Physics |
|||
S. No. | Name | Batch | Current Status |
1 | Geeta | 2014-2016 | Ph. D. Michigan State University 2017, Nano Composite. |
2 | Chandra | 2014-2016 | Latin America, Chile, Solar cell applications joined in 2018 |
3 | Rahul | 2015-2017 | Ph. D. IIT Roorkee wef 2019 |
4 | Rajashri | 2015-2017 | IIT Guwahati, Theoretical Physics, w.e.f. 2020 |
5 | Ajay Kumar Yadav | 2018-2020 | Preparing for competitive exams |
6 | Komal Kanwar | 2015-2017 | Central University of Rajasthan, 2018, PhD. |
7 | Gaurav Yogesh | 2013-2015 | Ph.D. w e.f. 2016 NIT, Jaipur |
8 | Richa Jindal | 2015-2017 | Married and housewife |
9 | Mano Rudhresh | 2018-2020 | Delhi University, Cosmology, researcher |
10 | Dr. Anil Arya | 2015-2019 | Faculty(Temporary) NIT, Kurukshetra, Sept. 2019 |
11 | Rishab Kumar | 2015-2017 | IIT Roorkee, Ph.D., Nuclear Physics wef 2018 |
12 | Babita Negi | 2017-2019 | M.Tech. in Mat. Sc. and Engg., IIT KGP |
13 | Deep Thakur | 2015-17 | Preparation of Competitive exams |
14 | Kishori Lal | 2015-2017 | Ph.D. IIT Kanpur spintronics |
15 | Mohit Madaan | 2017-2019 | Ph.D. IIT Roorkee, Experimental Condensed Matter Physics |
16 | Sanjay Sharma | 2015-2017 | Ph.D. IIITDM Allahabad Theoretical and Experimental Physics |
17 | Rachana S | 2016-2018 | Ph.D. IIT BHU in Material Science and Engg. |
Academic Calender
Board of Studies(BOS)
Notifications
- Constitution of Board of Studies, Department of Physics dated 02.05.2024
- Partial Modification of Board of Studies (BoS), Department of Physics dated 24.04.2023
- Constitution of Board of Studies, Department of Physics dated 07.03.2022
- Partial Modifications in Board of Studies for the Department of Physics dated 19.03.21
Meetings of Meetings
- Minutes of the BOS Meeting held on 17.12.2015
- Minutes of the BOS Meeting held on 23.06.2016
- Minutes of the BOS Meeting held on 07.02.2017
- Minutes of the BOS Meeting held on 23.01.2018
- Minutes of the BOS Meeting held on 10.05.2018
- Minutes of the BOS Meeting held on 01.03.2019
- Minutes of the BOS Meeting held on 14.02.2020
Academic & Administrative Committee (AAC)
Meetings of Meetings
- Minutes of the AAC Meetings held in the year 2015
- Minutes of the AAC Meetings held in the year 2016
- Minutes of the AAC Meetings held in the year 2017
- Minutes of the AAC Meetings held in the year 2018
- Minutes of the AAC Meetings held in the year 2019
2020
- Minutes of the AAC Meeting held on 20.01.2020
- Minutes of the AAC Meeting held on 25.02.2020
- Minutes of the AAC Meeting held on 10.07.2020
- Minutes of the AAC Meeting held on 24.07,2020
- Minutes of the AAC Meeting held on 13.08.2020
- Minutes of the AAC Meeting held on 27.08.2020
- Minutes of the AAC Meeting held on 15.09.2020
- Minutes of the AAC Meeting held on 14.10.2020
- Minutes of the AAC Meeting held on 01.10.2020
- Minutes of the AAC Meeting held on 03.12.2020
2021
- Minutes of the AAC Meeting held on 03.05.2021
- Minutes of the AAC Meeting held on 19.05.2021
- Minutes of the AAC Meeting held on 21.05.2021
2023
Curriculum Development Committee(CDC)
Notifications
Minutes of Meetings
- Minutes of the CDC meeting held on 14.12.2015
- Minutes of the CDC Meeting held on 17.06.2016
- Minutes of the CDC Meeting held on 20.01.2017
- Minutes of the CDC Meeting held on 15.01.2018
- Minutes of the CDC Meeting held on 08.05.2018
- Minutes of the CDC Meeting held on 04.01.2019
- Minutes of the CDC Meeting held on 16.01.2020